Flat grade share
- Ultra Trail Haute Ardenne (UTHA), Vielsalm
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEthias 15 km de Liège Métropole Ultramarathon and Ultra Trail Haute Ardenne (UTHA), Vielsalm split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Ethias 15 km de Liège Métropole Ultramarathon | Ultra Trail Haute Ardenne (UTHA), Vielsalm |
|---|---|---|
| Flat grade share | 27.5% | Unavailable |
| GAP factor (% slower than flat) | 6.4% | Unavailable |
| Uphill share | 34.1% | Unavailable |
| Steep-up share | 17.2% | Unavailable |
| Downhill share | 38.4% | Unavailable |
| Total ascent (m) | 1,260 m | Unavailable |
| Climbing density (m/km) | 28.0 m/km | Unavailable |
| Longest climb length (m) | 570 m | Unavailable |
| Longest climb gain (m) | 95 m | Unavailable |
| Longest climb average grade | 16.7% | Unavailable |
| Total descent (m) | 1,465 m | Unavailable |
| Net elevation (m) | -206 m | Unavailable |
| Max absolute grade | 56.7% | Unavailable |
| Start elevation (m) | 269 m | Unavailable |
| Finish elevation (m) | 63 m | Unavailable |
| Scenic score | 45/100 | 100/100 ✓ |
| Conditions | 89/100 ✓ | 58/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ethias 15 km de Liège Métropole Ultramarathon | Ultra Trail Haute Ardenne (UTHA), Vielsalm |
|---|---|---|
| Race date | 2027-04-11 | 2026-07-31 |
| Location | Liège, Belgium | Vielsalm, Belgium |
| Actual distance | 45 km | 60 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Trail |
| Elevation character | Unavailable | Mountainous |
| Terrain | Unavailable | Trail |
| Scenery | City, Riverside, Historic, Parkland | Countryside, Mountain, Forest, Moorland, Riverside |
| Atmosphere | Big City, Festival, Community | Wilderness, Festival, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 1,260 m | 2,859 m |
| Climbing density | 28.0 m/km | Unavailable |
| Total descent | 1,465 m | 2,934 m |
| Net elevation | -206 m | Unavailable |
| Max absolute grade | 56.7% | Unavailable |
| Flat grade share | 27.5% | Unavailable |
| GAP factor | 6.4% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.