Flat grade share
- FUGA Penyagolosa Trails (Castelló) Ultramarathon
- 18.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFUGA Penyagolosa Trails (Castelló) Ultramarathon and Unicaja Ultra Sierra Nevada split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | FUGA Penyagolosa Trails (Castelló) Ultramarathon | Unicaja Ultra Sierra Nevada |
|---|---|---|
| Flat grade share | 18.3% ✓ | 14.6% |
| Uphill share | 44.8% | 52.9% |
| Steep-up share | 30.9% | 36.7% |
| Downhill share | 36.9% | 32.5% |
| Total ascent (m) | 5,183 m | 5,322 m |
| Climbing density (m/km) | 48.9 m/km | 53.2 m/km |
| Longest climb length (m) | 2,060 m | 6,070 m |
| Longest climb gain (m) | 342 m | 674 m |
| Longest climb average grade | 16.6% | 11.1% |
| Total descent (m) | 3,971 m | 3,876 m |
| Net elevation (m) | 1,213 m | 1,447 m |
| Max absolute grade | 61.9% | Unavailable |
| Start elevation (m) | 66 m | 692 m |
| Finish elevation (m) | 1,279 m | 2,139 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 77/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | FUGA Penyagolosa Trails (Castelló) Ultramarathon | Unicaja Ultra Sierra Nevada |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-04-18 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date). |
| Location | Castellón de la Plana, Spain | Granada, Spain |
| Actual distance | 106 km | 100 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Semi self Sufficient mountain ultratrail on trails and tracks climbing from the coastal plain into the interior sierra; runners must carry mandatory equipment subject to inspection. Personal assistance only at Borriol, Les Useres and Xodos. | Mixed mountain terrain roads and trails, high Altitude alpine ascent. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Mixed, Trail |
| Scenery | Mountain, Countryside, Coastal, City, Historic, Forest | City, Historic, Mountain, Parkland, Forest, Riverside, Countryside |
| Atmosphere | Wilderness, Competitive, Destination | Nighttime, Destination, Community |
| Technicality | Technical | Technical |
| Total ascent | 5,183 m | 5,322 m |
| Climbing density | 48.9 m/km | 53.2 m/km |
| Total descent | 3,971 m | 3,876 m |
| Net elevation | 1,213 m | 1,447 m |
| Max absolute grade | 61.9% | Unavailable |
| Flat grade share | 18.3% | 14.6% |
| Cutoff | 25:30:00 | 23:30:00 |
| Field cap | 600 | 350 |
| Entry model | Ballot | Open |
Exact race date not confirmed. Event weekend starts 2026-04-18 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.