Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGhost Train Trail Races Ultramarathon has the stronger available profile on conditions.
| Metric | Ghost Train Trail Races Ultramarathon | Pisgah Mountain Trail Races Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 81/100 ✓ | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ghost Train Trail Races Ultramarathon | Pisgah Mountain Trail Races Ultramarathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-09-13 |
| Location | Brookline / Milford, Hillsborough County, New Hampshire | Chesterfield, New Hampshire |
| Actual distance | 160.9 km | 50 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Rail Trail: packed dirt and gravel through to cushiony pine Needle Covered dirt with some roots and rocks but mostly non Technical; roughly one mile of each 15 Mile out And Back is paved (through Camp Tevya). | Trail |
| Elevation character | Flat | Hilly |
| Terrain | Trail, Gravel, Road | Trail, Mixed |
| Scenery | Countryside, Historic, Forest, Lakeside, Riverside | Countryside, Parkland, Forest, Mountain, Lakeside |
| Atmosphere | Festival, Nighttime, Charity | Charity, Wilderness, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 91 m | 1,433 m |
| Cutoff | 30:00:00 | Unavailable |
| Field cap | 175 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.