Flat grade share
- Gower Coastal Trail Races Ultramarathon
- 52.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGower Coastal Trail Races Ultramarathon and Endurancelife Pembrokeshire Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Gower Coastal Trail Races Ultramarathon | Endurancelife Pembrokeshire Ultramarathon |
|---|---|---|
| Flat grade share | 52.0% ✓ | 32.6% |
| GAP factor (% slower than flat) | 2.0% ✓ | 5.2% |
| Uphill share | 24.0% | 35.0% |
| Steep-up share | 5.5% | 13.3% |
| Downhill share | 24.0% | 32.4% |
| Total ascent (m) | 1,087 m | 1,270 m |
| Climbing density (m/km) | 13.5 m/km | 22.8 m/km |
| Longest climb length (m) | 940 m | 890 m |
| Longest climb gain (m) | 48 m | 48 m |
| Longest climb average grade | 5.1% | 5.4% |
| Total descent (m) | 1,088 m | 1,269 m |
| Net elevation (m) | -1 m | 1 m |
| Max absolute grade | 23.7% | 29.0% |
| Start elevation (m) | 55 m | 33 m |
| Finish elevation (m) | 54 m | 34 m |
| Value | 74/100 | Unavailable |
| Scenic score | 83/100 | 100/100 ✓ |
| Conditions | 62/100 | 84/100 ✓ |
| Entry fee (GBP) | £85 | Unavailable |
| Lowest modelled true cost (GBP) | £215 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Gower Coastal Trail Races Ultramarathon | Endurancelife Pembrokeshire Ultramarathon |
|---|---|---|
| Race date | 2026-09-26 | 2026-04-25 |
| Location | Mumbles, Swansea, Wales | Little Haven, Wales |
| Actual distance | 80.5 km | 55.8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Mixed trail: rolling cliff tops, soft trails, dunes, beaches, hard paths and rugged coastline along the Wales Coast Path. | Grass, trail, beach and coast path |
| Elevation character | Rolling | Hilly |
| Terrain | Trail, Beach | Trail, Beach, Road |
| Scenery | Coastal, Forest, Countryside | Coastal, Parkland, Desert, Island, Countryside |
| Atmosphere | Scenic Tour, Community | Wilderness, Scenic Tour, Community |
| Technicality | Moderate | Unavailable |
| Total ascent | 1,087 m | 1,270 m |
| Climbing density | 13.5 m/km | 22.8 m/km |
| Total descent | 1,088 m | 1,269 m |
| Net elevation | -1 m | 1 m |
| Max absolute grade | 23.7% | 29.0% |
| Flat grade share | 52.0% | 32.6% |
| GAP factor | 2.0% | 5.2% |
| Cutoff | 15:30:00 | Unavailable |
| Field cap | 150 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £85 | Unavailable |
| Lowest modelled true cost | £215 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Gower Coastal Trail Races Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.