Flat grade share
- Ring O' Fire Ultramarathon
- 60.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGower Coastal Trail Races Ultramarathon has the stronger available profile on course flatness, value score and entry fee.
| Metric | Gower Coastal Trail Races Ultramarathon | Ring O' Fire Ultramarathon |
|---|---|---|
| Flat grade share | 52.0% | 60.3% ✓ |
| GAP factor (% slower than flat) | 2.0% ✓ | 2.0% |
| Uphill share | 24.0% | 19.2% |
| Steep-up share | 5.5% | 5.5% |
| Downhill share | 24.0% | 20.5% |
| Total ascent (m) | 1,087 m | 2,480 m |
| Climbing density (m/km) | 13.5 m/km | 11.9 m/km |
| Longest climb length (m) | 940 m | 1,340 m |
| Longest climb gain (m) | 48 m | 104 m |
| Longest climb average grade | 5.1% | 7.8% |
| Total descent (m) | 1,088 m | 2,479 m |
| Net elevation (m) | -1 m | 1 m |
| Max absolute grade | 23.7% | 39.1% |
| Start elevation (m) | 55 m | 32 m |
| Finish elevation (m) | 54 m | 32 m |
| Value | 74/100 ✓ | 41/100 |
| Scenic score | 83/100 | 100/100 ✓ |
| Conditions | 62/100 | 65/100 ✓ |
| Entry fee (GBP) | £85 ✓ | £255 |
| Lowest modelled true cost (GBP) | £215 ✓ | £385 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Gower Coastal Trail Races Ultramarathon | Ring O' Fire Ultramarathon |
|---|---|---|
| Race date | 2026-09-26 | 2026-09-04 |
| Location | Mumbles, Swansea, Wales | Anglesey (Ynys Mon), Wales |
| Actual distance | 80.5 km | 209 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Mixed trail: rolling cliff tops, soft trails, dunes, beaches, hard paths and rugged coastline along the Wales Coast Path. | Predominantly trail, with some quiet public roads, gates and stiles |
| Elevation character | Rolling | Hilly |
| Terrain | Trail, Beach | Trail, Beach |
| Scenery | Coastal, Forest, Countryside | Coastal, Mountain, Countryside, Desert, Island, Forest |
| Atmosphere | Scenic Tour, Community | Community, Destination, Wilderness |
| Technicality | Moderate | Technical |
| Total ascent | 1,087 m | 2,480 m |
| Climbing density | 13.5 m/km | 11.9 m/km |
| Total descent | 1,088 m | 2,479 m |
| Net elevation | -1 m | 1 m |
| Max absolute grade | 23.7% | 39.1% |
| Flat grade share | 52.0% | 60.3% |
| GAP factor | 2.0% | 2.0% |
| Cutoff | 15:30:00 | 55:00:00 |
| Field cap | 150 | 150 |
| Entry model | Open | Open |
| Entry fee | £85 | £255 |
| Lowest modelled true cost | £215 | £385 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Gower Coastal Trail Races Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.