Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Gravel Worlds Run Series (Lincoln) Ultramarathon | Gravel Worlds Run Series (Lincoln) Half Marathon |
|---|---|---|
| Flat grade share | 46.0% | Unavailable |
| GAP factor (% slower than flat) | 1.1% | Unavailable |
| Uphill share | 28.3% | Unavailable |
| Steep-up share | 1.2% | Unavailable |
| Downhill share | 25.8% | Unavailable |
| Total ascent (m) | 589 m | Unavailable |
| Climbing density (m/km) | 11.8 m/km | Unavailable |
| Longest climb length (m) | 760 m | Unavailable |
| Longest climb gain (m) | 24 m | Unavailable |
| Longest climb average grade | 3.2% | Unavailable |
| Total descent (m) | 588 m | Unavailable |
| Net elevation (m) | 1 m | Unavailable |
| Max absolute grade | 8.9% | Unavailable |
| Start elevation (m) | 350 m | Unavailable |
| Finish elevation (m) | 350 m | Unavailable |
| Scenic score | 27/100 | 27/100 |
| Conditions | 38/100 | 38/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Gravel Worlds Run Series (Lincoln) Ultramarathon | Gravel Worlds Run Series (Lincoln) Half Marathon |
|---|---|---|
| Race date | 2026-08-23 | 2026-08-23 |
| Location | Lincoln, Nebraska | Lincoln, Nebraska |
| Actual distance | 50 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Loop |
| Surface | Almost 100% gravel and dirt roads, with the final stretch on a trail. | Almost 100% gravel and dirt roads, with the final stretch on a trail. |
| Elevation character | Rolling | Unavailable |
| Terrain | Gravel, Mixed, Road, Trail | Road, Trail, Gravel |
| Scenery | Countryside, City | Countryside, City |
| Atmosphere | Community, Festival | Community, Festival |
| Technicality | Moderate | Unavailable |
| Total ascent | 589 m | 335 m |
| Climbing density | 11.8 m/km | Unavailable |
| Total descent | 588 m | Unavailable |
| Net elevation | 1 m | 850 m |
| Max absolute grade | 8.9% | Unavailable |
| Flat grade share | 46.0% | Unavailable |
| GAP factor | 1.1% | Unavailable |
| Cutoff | 8:30:00 | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.