Flat grade share
- BMW Dallas Marathon Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHOKA Bandera Endurance Trail Race Ultramarathon and BMW Dallas Marathon Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | HOKA Bandera Endurance Trail Race Ultramarathon | BMW Dallas Marathon Ultramarathon |
|---|---|---|
| Flat grade share | 47.7% | Unavailable |
| GAP factor (% slower than flat) | 3.5% | Unavailable |
| Uphill share | 27.1% | Unavailable |
| Steep-up share | 8.6% | Unavailable |
| Downhill share | 25.3% | Unavailable |
| Total ascent (m) | 1,711 m | Unavailable |
| Climbing density (m/km) | 17.1 m/km | Unavailable |
| Longest climb length (m) | 1,300 m | Unavailable |
| Longest climb gain (m) | 84 m | Unavailable |
| Longest climb average grade | 6.4% | Unavailable |
| Total descent (m) | 1,734 m | Unavailable |
| Net elevation (m) | -23 m | Unavailable |
| Max absolute grade | 29.3% | Unavailable |
| Start elevation (m) | 504 m | Unavailable |
| Finish elevation (m) | 481 m | Unavailable |
| Scenic score | 54/100 | 80/100 ✓ |
| Conditions | 90/100 ✓ | 83/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | HOKA Bandera Endurance Trail Race Ultramarathon | BMW Dallas Marathon Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-12-11 (legacy event-level date). |
| Location | Bandera, Texas | Dallas, Texas |
| Actual distance | 100 km | 50 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Held | Not held |
| Course type | Laps | Unavailable |
| Surface | Trail | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | Countryside, Forest | City, Waterfront, Lakeside, Riverside, Historic, Parkland |
| Atmosphere | Wilderness, Competitive, Scenic Tour | Big City, Festival, Charity |
| Technicality | Very Technical | Unavailable |
| Total ascent | 1,711 m | Unavailable |
| Climbing density | 17.1 m/km | Unavailable |
| Total descent | 1,734 m | Unavailable |
| Net elevation | -23 m | Unavailable |
| Max absolute grade | 29.3% | Unavailable |
| Flat grade share | 47.7% | Unavailable |
| GAP factor | 3.5% | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-12-11 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.