Flat grade share
- Rocky Raccoon 100 (Huntsville) Ultramarathon
- 53.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHOKA Bandera Endurance Trail Race Ultramarathon and Rocky Raccoon 100 (Huntsville) Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | HOKA Bandera Endurance Trail Race Ultramarathon | Rocky Raccoon 100 (Huntsville) Ultramarathon |
|---|---|---|
| Flat grade share | 47.7% | 53.2% ✓ |
| GAP factor (% slower than flat) | 3.5% ✓ | 6.2% |
| Uphill share | 27.1% | 22.4% |
| Steep-up share | 8.6% | 2.6% |
| Downhill share | 25.3% | 24.4% |
| Total ascent (m) | 1,711 m | 1,880 m |
| Climbing density (m/km) | 17.1 m/km | 11.7 m/km |
| Longest climb length (m) | 1,300 m | 130 m |
| Longest climb gain (m) | 84 m | 69 m |
| Longest climb average grade | 6.4% | 53.1% |
| Total descent (m) | 1,734 m | 1,952 m |
| Net elevation (m) | -23 m | -72 m |
| Max absolute grade | 29.3% | 108.6% |
| Start elevation (m) | 504 m | 72 m |
| Finish elevation (m) | 481 m | 0 m |
| Scenic score | 54/100 | 71/100 ✓ |
| Conditions | 90/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | HOKA Bandera Endurance Trail Race Ultramarathon | Rocky Raccoon 100 (Huntsville) Ultramarathon |
|---|---|---|
| Race date | 2027-01-09 | 2027-02-06 |
| Location | Bandera, Texas | Huntsville, Texas |
| Actual distance | 100 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Trail | Soft singletrack trail on a bed of pine needles with tree roots and wooden bridges; gently undulating, no significant rock. |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Trail | Trail |
| Scenery | Countryside, Forest | Forest, Parkland, Lakeside |
| Atmosphere | Wilderness, Competitive, Scenic Tour | Wilderness, Competitive, Nighttime |
| Technicality | Very Technical | Non Technical |
| Total ascent | 1,711 m | 1,880 m |
| Climbing density | 17.1 m/km | 11.7 m/km |
| Total descent | 1,734 m | 1,952 m |
| Net elevation | -23 m | -72 m |
| Max absolute grade | 29.3% | 108.6% |
| Flat grade share | 47.7% | 53.2% |
| GAP factor | 3.5% | 6.2% |
| Cutoff | Unavailable | 30:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
HOKA Bandera Endurance Trail Race Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.