Scenic score
- Jay Peak Trail Races 5K
- 70/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Jay Peak Trail Races Ultramarathon | Jay Peak Trail Races 5K |
|---|---|---|
| Scenic score | 70/100 | 70/100 |
| Conditions | 44/100 | 44/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Jay Peak Trail Races Ultramarathon | Jay Peak Trail Races 5K |
|---|---|---|
| Race date | 2026-09-05 | 2026-09-05 |
| Location | Jay, Vermont | Jay, Vermont |
| Actual distance | 53.1 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Unavailable |
| Surface | Mixed trail: packed access roads, single track, and mowed ski slopes with grassy, muddy and rocky sections. | Mixed trail: packed access roads, single track, and mowed ski slopes with grassy, muddy and rocky sections. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed | Mixed, Trail |
| Scenery | Countryside, Mountain, Forest | Countryside, Mountain, Forest |
| Atmosphere | Festival, Destination, Community | Festival, Destination, Community |
| Technicality | Technical | Technical |
| Total ascent | 2,700 m | Unavailable |
| Cutoff | 11:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.