Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofKia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon and Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K |
|---|---|---|
| Flat grade share | 27.4% ✓ | 19.2% |
| GAP factor (% slower than flat) | 9.8% | 7.2% ✓ |
| Uphill share | 37.3% | 37.7% |
| Steep-up share | 21.7% | 21.8% |
| Downhill share | 35.3% | 43.1% |
| Total ascent (m) | 3,203 m | 869 m |
| Climbing density (m/km) | 32.0 m/km | 32.2 m/km |
| Longest climb length (m) | 4,650 m | 3,020 m |
| Longest climb gain (m) | 475 m | 305 m |
| Longest climb average grade | 10.2% | 10.1% |
| Total descent (m) | 3,175 m | 996 m |
| Net elevation (m) | 29 m | -127 m |
| Max absolute grade | 41.7% | 30.6% |
| Start elevation (m) | 505 m | 660 m |
| Finish elevation (m) | 533 m | 533 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Årefjällen, Sweden | Årefjällen, Sweden |
| Actual distance | 100 km | 27 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Trail | Trail |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail, Fell | Trail |
| Scenery | Countryside, Mountain, Forest, Lakeside, Riverside | Mountain, Forest, Waterfront, Countryside, Lakeside, Riverside |
| Atmosphere | Wilderness, Destination, Festival | Wilderness, Destination, Festival |
| Technicality | Technical | Unavailable |
| Total ascent | 3,203 m | 869 m |
| Climbing density | 32.0 m/km | 32.2 m/km |
| Total descent | 3,175 m | 996 m |
| Net elevation | 29 m | -127 m |
| Max absolute grade | 41.7% | 30.6% |
| Flat grade share | 27.4% | 19.2% |
| GAP factor | 9.8% | 7.2% |
| Field cap | 300 | 800 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.