Flat grade share
- Lake Tahoe Marathon Ultramarathon
- 46.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLake Tahoe Marathon Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Lake Tahoe Marathon Ultramarathon | Silver State 50/50 (Reno) Ultramarathon |
|---|---|---|
| Flat grade share | 46.7% ✓ | 15.2% |
| GAP factor (% slower than flat) | 3.1% ✓ | 8.6% |
| Uphill share | 25.7% | 41.5% |
| Steep-up share | 9.5% | 25.5% |
| Downhill share | 27.7% | 43.3% |
| Total ascent (m) | 1,912 m | 2,716 m |
| Climbing density (m/km) | 16.5 m/km | 33.8 m/km |
| Longest climb length (m) | 2,540 m | 8,570 m |
| Longest climb gain (m) | 172 m | 722 m |
| Longest climb average grade | 6.8% | 8.4% |
| Total descent (m) | 1,939 m | 2,717 m |
| Net elevation (m) | -27 m | -1 m |
| Max absolute grade | 44.7% | 36.7% |
| Start elevation (m) | 1,931 m | 1,412 m |
| Finish elevation (m) | 1,904 m | 1,411 m |
| Scenic score | 93/100 | Unavailable |
| Conditions | 96/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lake Tahoe Marathon Ultramarathon | Silver State 50/50 (Reno) Ultramarathon |
|---|---|---|
| Race date | 2026-10-16 | Unavailable |
| Location | Incline Village, Nevada | Reno, Nevada |
| Actual distance | 115.9 km | 80.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Unavailable | Trail |
| Elevation character | Unavailable | Mountainous |
| Terrain | Beach | Trail |
| Scenery | Coastal, Lakeside, Mountain, Forest | Mountain, Forest, Countryside, Coastal, Desert |
| Atmosphere | Scenic Tour, Destination, Festival | Wilderness, Community, Competitive |
| Technicality | Unavailable | Technical |
| Total ascent | 1,912 m | 2,716 m |
| Climbing density | 16.5 m/km | 33.8 m/km |
| Total descent | 1,939 m | 2,717 m |
| Net elevation | -27 m | -1 m |
| Max absolute grade | 44.7% | 36.7% |
| Flat grade share | 46.7% | 15.2% |
| GAP factor | 3.1% | 8.6% |
| Cutoff | 18:00:00 | 14:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Lake Tahoe Marathon Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.