Flat grade share
- Leadville Trail 100 Run Ultramarathon
- 38.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLeadville Trail 100 Run Ultramarathon has the stronger available profile on flat grade share and conditions.
| Metric | Leadville Trail 100 Run Ultramarathon | Hardrock Hundred Mile Endurance Run Ultramarathon |
|---|---|---|
| Flat grade share | 38.1% ✓ | 14.2% |
| GAP factor (% slower than flat) | 8.9% | Unavailable |
| Uphill share | 31.1% | 38.4% |
| Steep-up share | 16.5% | 31.6% |
| Downhill share | 30.8% | 47.4% |
| Total ascent (m) | 4,444 m | 9,546 m |
| Climbing density (m/km) | 27.7 m/km | 59.3 m/km |
| Longest climb length (m) | 5,660 m | 4,860 m |
| Longest climb gain (m) | 898 m | 1,031 m |
| Longest climb average grade | 15.9% | 21.2% |
| Total descent (m) | 4,445 m | 9,547 m |
| Net elevation (m) | -0 m | -1 m |
| Max absolute grade | 42.6% | Unavailable |
| Start elevation (m) | 3,088 m | 2,838 m |
| Finish elevation (m) | 3,088 m | 2,838 m |
| Scenic score | 89/100 | 100/100 ✓ |
| Conditions | 95/100 ✓ | 20/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Leadville Trail 100 Run Ultramarathon | Hardrock Hundred Mile Endurance Run Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-08-22 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-07-10 (legacy event-level date). |
| Location | Leadville, Colorado | Silverton, Colorado |
| Actual distance | 160.5 km | 161 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Out And Back | Loop |
| Surface | Mostly forest trail with some mountain roads | Mostly mountain trail with some road and cross Country alpine sections above timberline. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Unavailable | Trail, Mixed |
| Scenery | Mountain, Countryside, Forest, Lakeside | Mountain, Forest, Lakeside, City, Countryside, Riverside, Historic |
| Atmosphere | Unavailable | Wilderness, Destination, Nighttime |
| Technicality | Technical | Very Technical |
| Total ascent | 4,444 m | 9,546 m |
| Climbing density | 27.7 m/km | 59.3 m/km |
| Total descent | 4,445 m | 9,547 m |
| Net elevation | -0 m | -1 m |
| Max absolute grade | 42.6% | Unavailable |
| Flat grade share | 38.1% | 14.2% |
| GAP factor | 8.9% | Unavailable |
| Cutoff | 30:00:00 | 48:00:00 |
| Field cap | Unavailable | 147 |
| Entry model | Ballot | Ballot |
Exact race date not confirmed. Event weekend starts 2026-08-22 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-07-10 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.