Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLookout Mountain 50 Mile, 18 Mile & 10K Trail Races (Chattanooga) Ultramarathon and The Pistol Ultra (Alcoa) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Lookout Mountain 50 Mile, 18 Mile & 10K Trail Races (Chattanooga) Ultramarathon | The Pistol Ultra (Alcoa) |
|---|---|---|
| Flat grade share | Unavailable | 86.2% |
| GAP factor (% slower than flat) | Unavailable | 0.4% |
| Uphill share | Unavailable | 7.6% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 6.2% |
| Total ascent (m) | Unavailable | 696 m |
| Climbing density (m/km) | Unavailable | 4.3 m/km |
| Longest climb length (m) | Unavailable | 250 m |
| Longest climb gain (m) | Unavailable | 9 m |
| Longest climb average grade | Unavailable | 3.4% |
| Total descent (m) | Unavailable | 696 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 12.1% |
| Start elevation (m) | Unavailable | 259 m |
| Finish elevation (m) | Unavailable | 259 m |
| Scenic score | 100/100 ✓ | 99/100 |
| Conditions | 84/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lookout Mountain 50 Mile, 18 Mile & 10K Trail Races (Chattanooga) Ultramarathon | The Pistol Ultra (Alcoa) |
|---|---|---|
| Race date | 2025-12-20 | 2027-03-13 |
| Location | Lookout Mountain, Tennessee | Alcoa, Tennessee |
| Actual distance | 80.5 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Laps |
| Surface | Predominantly single Track trail; other than about a mile at the start to thin the field, there are no roads. | Mostly flat (for East Tennessee), paved, generally eight Foot Wide greenway with grassy shoulders along sections; lit at night |
| Elevation character | Mountainous | Gently Rolling |
| Terrain | Trail, Mixed | Unavailable |
| Scenery | Countryside, Mountain, Historic, Parkland, Forest, Riverside | Waterfront, Lakeside, Forest, Riverside, Parkland |
| Atmosphere | Wilderness, Scenic Tour, Destination | Unavailable |
| Technicality | Moderate | Non Technical |
| Total ascent | 2,012 m | 696 m |
| Climbing density | Unavailable | 4.3 m/km |
| Total descent | 2,012 m | 696 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 12.1% |
| Flat grade share | Unavailable | 86.2% |
| GAP factor | Unavailable | 0.4% |
| Cutoff | Unavailable | 32:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.