Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMines of Spain 100 Ultramarathon has the stronger available profile on conditions.
| Metric | Mines of Spain 100 Ultramarathon | Lake Macbride Trail Races (formerly Hawkeye 50K & 25K), Solon Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 82/100 ✓ | 44/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Mines of Spain 100 Ultramarathon | Lake Macbride Trail Races (formerly Hawkeye 50K & 25K), Solon Ultramarathon |
|---|---|---|
| Race date | 2026-10-16 | 2026-07-18 |
| Location | Dubuque, Iowa | Solon, Iowa |
| Actual distance | 160.9 km | 50 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Dirt, grass and rock trails; ranging from steep & technical single track to flat dirt single track to rolling & grassy double track | Mixed trail: crushed limestone, single track, prairie, and snowmobile trails; nearly all on trails, avoiding major road/highway sections. |
| Elevation character | Hilly | Rolling |
| Terrain | Trail | Trail |
| Scenery | Countryside, Forest, Riverside, Parkland, Coastal, Waterfront, City | Parkland, Lakeside, Forest, Coastal, Countryside |
| Atmosphere | Unavailable | Community, Scenic Tour |
| Technicality | Moderate | Moderate |
| Total ascent | 4,267 m | Unavailable |
| Total descent | 4,267 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 33:00:00 | 9:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.