Flat grade share
- Minnesota Voyageur Trail Ultramarathon
- 45.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMinnesota Voyageur Trail Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Minnesota Voyageur Trail Ultramarathon | Wild Duluth Races Ultramarathon |
|---|---|---|
| Flat grade share | 45.8% ✓ | 25.7% |
| GAP factor (% slower than flat) | 4.1% ✓ | 8.0% |
| Uphill share | 27.1% | 37.1% |
| Steep-up share | 10.2% | 20.1% |
| Downhill share | 27.0% | 37.2% |
| Total ascent (m) | 1,484 m | 2,801 m |
| Climbing density (m/km) | 18.4 m/km | 28.0 m/km |
| Longest climb length (m) | 3,060 m | 1,900 m |
| Longest climb gain (m) | 128 m | 170 m |
| Longest climb average grade | 4.2% | 9.0% |
| Total descent (m) | 1,484 m | 2,801 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 36.5% | 35.8% |
| Start elevation (m) | 330 m | 184 m |
| Finish elevation (m) | 330 m | 184 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 52/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Minnesota Voyageur Trail Ultramarathon | Wild Duluth Races Ultramarathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-10-17 |
| Location | Carlton, Minnesota | Duluth, Minnesota |
| Actual distance | 80.5 km | 100 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Rugged, varied woodland singletrack with roots, rocks and other hazards; the out And Back runs from Carlton through Jay Cooke State Park and northeast over difficult, rough woodland trails toward Duluth and back. | About 99% of the 100K and 50K course follows the Superior Hiking Trail: extremely rugged, hilly singletrack laced with rocks and roots, mixed with wide grassy trails, mountain bike trails, some paved sections and short road walks. |
| Elevation character | Hilly | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Lakeside, Riverside, Parkland, Countryside, City, Forest, Canyon | Forest, Lakeside, Riverside, Waterfront, City, Mountain, Parkland |
| Atmosphere | Wilderness, Community | Community, Scenic Tour, Wilderness |
| Technicality | Technical | Very Technical |
| Total ascent | 1,484 m | 2,801 m |
| Climbing density | 18.4 m/km | 28.0 m/km |
| Total descent | 1,484 m | 2,801 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 36.5% | 35.8% |
| Flat grade share | 45.8% | 25.7% |
| GAP factor | 4.1% | 8.0% |
| Cutoff | 14:00:00 | 18:00:00 |
| Field cap | 139 | 200 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Minnesota Voyageur Trail Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.