Flat grade share
- Ultra Trail Serra da Freita (Arouca)
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMIUT - Madeira Island Ultra-Trail has the stronger available profile on conditions.
| Metric | MIUT - Madeira Island Ultra-Trail | Ultra Trail Serra da Freita (Arouca) |
|---|---|---|
| Flat grade share | 19.9% | Unavailable |
| GAP factor (% slower than flat) | 39.2% | Unavailable |
| Uphill share | 39.5% | Unavailable |
| Steep-up share | 30.4% | Unavailable |
| Downhill share | 40.6% | Unavailable |
| Total ascent (m) | 6,789 m | Unavailable |
| Climbing density (m/km) | 61.7 m/km | Unavailable |
| Longest climb length (m) | 4,440 m | Unavailable |
| Longest climb gain (m) | 1,169 m | Unavailable |
| Longest climb average grade | 26.3% | Unavailable |
| Total descent (m) | 6,800 m | Unavailable |
| Net elevation (m) | -11 m | Unavailable |
| Max absolute grade | 77.0% | Unavailable |
| Start elevation (m) | 18 m | Unavailable |
| Finish elevation (m) | 7 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 71/100 ✓ | 63/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | MIUT - Madeira Island Ultra-Trail | Ultra Trail Serra da Freita (Arouca) |
|---|---|---|
| Race date | 2026-04-25 | 2026-06-27 |
| Location | Machico, Portugal | Arouca, Portugal |
| Actual distance | 110 km | 100 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Mountain trail with steep climbs and technical descents; levadas (irrigation Channel paths) in later sections. | Technical mountain trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail, Mixed |
| Scenery | Coastal, Mountain, Island, Forest, Historic | Countryside, Mountain, Parkland, Waterfront, Forest, Riverside, Moorland |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Very Technical | Technical |
| Total ascent | 6,789 m | 4,096 m |
| Climbing density | 61.7 m/km | Unavailable |
| Total descent | 6,800 m | 3,879 m |
| Net elevation | -11 m | Unavailable |
| Max absolute grade | 77.0% | Unavailable |
| Flat grade share | 19.9% | Unavailable |
| GAP factor | 39.2% | Unavailable |
| Cutoff | 32:00:00 | 29:00:00 |
| Field cap | 1,000 | Unavailable |
| Entry model | Mixed | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.