Flat grade share
- NN Ultrabalaton Ultramarathon
- 73.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNN Ultrabalaton Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | NN Ultrabalaton Ultramarathon | NN Ultrabalaton Relay |
|---|---|---|
| Flat grade share | 73.0% ✓ | 67.4% |
| GAP factor (% slower than flat) | 1.0% ✓ | 1.4% |
| Uphill share | 13.3% | 16.5% |
| Steep-up share | 2.1% | 3.3% |
| Downhill share | 13.7% | 16.1% |
| Total ascent (m) | 3,407 m | 2,073 m |
| Climbing density (m/km) | 8.2 m/km | 9.9 m/km |
| Longest climb length (m) | 3,140 m | 810 m |
| Longest climb gain (m) | 53 m | 38 m |
| Longest climb average grade | 1.7% | 4.8% |
| Total descent (m) | 3,408 m | 2,074 m |
| Net elevation (m) | -1 m | -1 m |
| Max absolute grade | 22.6% | 25.0% |
| Start elevation (m) | 109 m | 109 m |
| Finish elevation (m) | 108 m | 108 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | NN Ultrabalaton Ultramarathon | NN Ultrabalaton Relay |
|---|---|---|
| Location | Balatonfüred, Hungary | Balatonfüred, Hungary |
| Actual distance | 418 km | 209 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mostly the paved bicycle path encircling Lake Balaton (a Balatont korul olelo kerekparuton), with deviations inland on the northern shore through the Kali Basin (Kali Medence). | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road, Mixed | Unavailable |
| Scenery | Lakeside, Coastal, Vineyard, Countryside, Parkland, Waterfront, Forest | Countryside, Coastal, Lakeside, Parkland, Waterfront, Forest |
| Atmosphere | Festival, Community, Nighttime | Festival, Community, Nighttime |
| Technicality | Non Technical | Unavailable |
| Total ascent | 3,407 m | 2,073 m |
| Climbing density | 8.2 m/km | 9.9 m/km |
| Total descent | 3,408 m | 2,074 m |
| Net elevation | -1 m | -1 m |
| Max absolute grade | 22.6% | 25.0% |
| Flat grade share | 73.0% | 67.4% |
| GAP factor | 1.0% | 1.4% |
| Cutoff | Unavailable | 31:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
NN Ultrabalaton Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.