Flat grade share
- Norfolk Festival of Running (King's Lynn) Marathon
- 45.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNorfolk Festival of Running (King's Lynn) Ultramarathon and Norfolk Festival of Running (King's Lynn) Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Norfolk Festival of Running (King's Lynn) Ultramarathon | Norfolk Festival of Running (King's Lynn) Marathon |
|---|---|---|
| Flat grade share | 45.4% | 45.4% ✓ |
| GAP factor (% slower than flat) | 1.6% ✓ | 1.6% |
| Uphill share | 27.3% | 27.3% |
| Steep-up share | 5.9% | 6.0% |
| Downhill share | 27.3% | 27.3% |
| Total ascent (m) | 627 m | 558 m |
| Climbing density (m/km) | 12.5 m/km | 13.2 m/km |
| Longest climb length (m) | 140 m | 140 m |
| Longest climb gain (m) | 9 m | 9 m |
| Longest climb average grade | 6.3% | 6.3% |
| Total descent (m) | 628 m | 558 m |
| Net elevation (m) | -1 m | -0 m |
| Max absolute grade | 9.8% | 9.8% |
| Start elevation (m) | 18 m | 18 m |
| Finish elevation (m) | 17 m | 18 m |
| Value | 83/100 | 83/100 |
| Scenic score | 65/100 | 65/100 |
| Conditions | 61/100 | 61/100 |
| Entry fee (GBP) | £38 | £38 |
| Lowest modelled true cost (GBP) | £168 | £168 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Norfolk Festival of Running (King's Lynn) Ultramarathon | Norfolk Festival of Running (King's Lynn) Marathon |
|---|---|---|
| Race date | 2026-07-12 | 2026-07-12 |
| Location | King's Lynn, East Of England | King's Lynn, East Of England |
| Actual distance | 50 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Laps |
| Surface | Trail course over sand, gravel and grass | Trail course over sand, gravel and grass |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Trail | Trail, Gravel |
| Scenery | Parkland, Countryside, Lakeside, Forest | Parkland, Countryside, Lakeside, Forest |
| Atmosphere | Festival, Community | Festival, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 627 m | 558 m |
| Climbing density | 12.5 m/km | 13.2 m/km |
| Total descent | 628 m | 558 m |
| Net elevation | -1 m | -0 m |
| Max absolute grade | 9.8% | 9.8% |
| Flat grade share | 45.4% | 45.4% |
| GAP factor | 1.6% | 1.6% |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Entry fee | £38 | £38 |
| Lowest modelled true cost | £168 | £168 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Norfolk Festival of Running (King's Lynn) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.