Flat grade share
- North Country Trail Run Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Woodstock Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | North Country Trail Run Ultramarathon | Run Woodstock Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 57.0% |
| GAP factor (% slower than flat) | Unavailable | 1.3% |
| Uphill share | Unavailable | 21.0% |
| Steep-up share | Unavailable | 4.7% |
| Downhill share | Unavailable | 22.0% |
| Total ascent (m) | Unavailable | 1,764 m |
| Climbing density (m/km) | Unavailable | 11.0 m/km |
| Longest climb length (m) | Unavailable | 330 m |
| Longest climb gain (m) | Unavailable | 26 m |
| Longest climb average grade | Unavailable | 7.9% |
| Total descent (m) | Unavailable | 1,763 m |
| Net elevation (m) | Unavailable | 1 m |
| Max absolute grade | Unavailable | 10.2% |
| Start elevation (m) | Unavailable | 294 m |
| Finish elevation (m) | Unavailable | 294 m |
| Scenic score | 42/100 | 78/100 ✓ |
| Conditions | 48/100 | 63/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | North Country Trail Run Ultramarathon | Run Woodstock Ultramarathon |
|---|---|---|
| Race date | 2026-08-29 | 2026-09-10 |
| Location | Wellston, Michigan | Pinckney, Michigan |
| Actual distance | 80.5 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Roughly 95% shaded woods on hard Packed dirt singletrack trail, with roots and a few sandy spots; lightweight trail shoes recommended. | Trail |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Trail, Mixed | Road, Trail, Gravel |
| Scenery | Countryside, Forest | Parkland, Forest, Lakeside, Countryside |
| Atmosphere | Wilderness, Community | Festival, Community, Destination |
| Technicality | Unavailable | Moderate |
| Total ascent | 2,124 m | 1,764 m |
| Climbing density | Unavailable | 11.0 m/km |
| Total descent | Unavailable | 1,763 m |
| Net elevation | Unavailable | 1 m |
| Max absolute grade | Unavailable | 10.2% |
| Flat grade share | Unavailable | 57.0% |
| GAP factor | Unavailable | 1.3% |
| Cutoff | 14:00:00 | 30:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.