Scenic score
- Chubb Trail Races (Double Chubb) - Eureka Ultramarathon
- 67/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOzark Trail 100 Mile Endurance Run Ultramarathon and Chubb Trail Races (Double Chubb) - Eureka Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Ozark Trail 100 Mile Endurance Run Ultramarathon | Chubb Trail Races (Double Chubb) - Eureka Ultramarathon |
|---|---|---|
| Scenic score | 60/100 | 67/100 ✓ |
| Conditions | 83/100 ✓ | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ozark Trail 100 Mile Endurance Run Ultramarathon | Chubb Trail Races (Double Chubb) - Eureka Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-31 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-03 (legacy event-level date). |
| Location | Steelville, Missouri | Eureka, Missouri |
| Actual distance | 162.5 km | 50 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Almost entirely single Track trail (about 95% unpaved), ranging from smooth dirt to moderately technical, often leaf Covered, with several water crossings. | 80% single track, 14% gravel, 6% asphalt |
| Elevation character | Rolling | Hilly |
| Terrain | Trail | Trail, Mixed, Road, Gravel |
| Scenery | Forest, Riverside, Countryside | Parkland, Riverside, Forest, Countryside |
| Atmosphere | Wilderness, Nighttime | Community, Competitive, Wilderness |
| Technicality | Technical | Moderate |
| Total ascent | 3,404 m | 1,006 m |
| Total descent | 3,576 m | Unavailable |
| Max absolute grade | Unavailable | 15.0% |
| Cutoff | 32:00:00 | 9:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-31 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-03 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.