Scenic score
- Red Dirt Ultra
- 65/100
- Loup Garou Trail Run Ultramarathon
- 71/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRed Dirt Ultra and Loup Garou Trail Run Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Red Dirt Ultra | Loup Garou Trail Run Ultramarathon |
|---|---|---|
| Scenic score | 65/100 | 71/100 ✓ |
| Conditions | 80/100 ✓ | 74/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Red Dirt Ultra | Loup Garou Trail Run Ultramarathon |
|---|---|---|
| Race date | 2027-02-20 | 2026-12-05 |
| Location | Provencal (Kisatchie National Forest), Louisiana | Ville Platte, Louisiana |
| Actual distance | 106 km | 160.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mostly single Track trail with only about 1/2 mile on pavement; rooty in sections with a few short, steep climbs but largely very runnable. |
| Elevation character | Rolling | Rolling |
| Terrain | Trail, Beach | Trail |
| Scenery | Countryside, Forest, Desert, Riverside | Parkland, Lakeside, Countryside, Forest |
| Atmosphere | Wilderness, Nighttime | Community, Wilderness, Destination |
| Technicality | Moderate | Moderate |
| Total ascent | 1,829 m | 3,048 m |
| Cutoff | 18:00:00 | 30:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.