Scenic score
- Mt. Taylor 50K Ultramarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRuidoso RunFest Ultramarathon and Mt. Taylor 50K Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Ruidoso RunFest Ultramarathon | Mt. Taylor 50K Ultramarathon |
|---|---|---|
| Scenic score | 68/100 | 100/100 ✓ |
| Conditions | 74/100 ✓ | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ruidoso RunFest Ultramarathon | Mt. Taylor 50K Ultramarathon |
|---|---|---|
| Race date | 2026-09-18 | 2026-09-26 |
| Location | Ruidoso, New Mexico | Grants, New Mexico |
| Actual distance | 50 km | 50 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mixed singletrack, forest/jeep roads and rugged mountain trail, including 8 miles on the Continental Divide Trail; unpaved. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Road | Trail, Mixed |
| Scenery | Countryside, Mountain, City, Historic, Parkland | Mountain, Forest, Countryside, Desert, Waterfront, City |
| Atmosphere | Festival, Destination, Community | Wilderness, Community, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | Unavailable | 2,134 m |
| Cutoff | 8:00:00 | 11:30:00 |
| Field cap | 75 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.