Flat grade share
- Lake Tahoe Marathon Ultramarathon
- 46.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRunning with the Devil (Las Vegas) Ultramarathon and Lake Tahoe Marathon Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Running with the Devil (Las Vegas) Ultramarathon | Lake Tahoe Marathon Ultramarathon |
|---|---|---|
| Flat grade share | 16.9% | 46.7% ✓ |
| GAP factor (% slower than flat) | 2.0% ✓ | 3.1% |
| Uphill share | 41.9% | 25.7% |
| Steep-up share | 2.9% | 9.5% |
| Downhill share | 41.2% | 27.7% |
| Total ascent (m) | 839 m | 1,912 m |
| Climbing density (m/km) | 16.8 m/km | 16.5 m/km |
| Longest climb length (m) | 6,680 m | 2,540 m |
| Longest climb gain (m) | 197 m | 172 m |
| Longest climb average grade | 2.9% | 6.8% |
| Total descent (m) | 839 m | 1,939 m |
| Net elevation (m) | 0 m | -27 m |
| Max absolute grade | 21.6% | 44.7% |
| Start elevation (m) | 1,423 m | 1,931 m |
| Finish elevation (m) | 1,423 m | 1,904 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 0/100 | 96/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Running with the Devil (Las Vegas) Ultramarathon | Lake Tahoe Marathon Ultramarathon |
|---|---|---|
| Race date | 2026-06-27 | 2026-10-16 |
| Location | Las Vegas, Nevada | Incline Village, Nevada |
| Actual distance | 50 km | 115.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Paved road (Lovell Canyon Road) | Unavailable |
| Terrain | Unavailable | Beach |
| Scenery | Countryside, Mountain, Forest, Desert, Canyon | Coastal, Lakeside, Mountain, Forest |
| Atmosphere | Wilderness, Destination, Competitive | Scenic Tour, Destination, Festival |
| Total ascent | 839 m | 1,912 m |
| Climbing density | 16.8 m/km | 16.5 m/km |
| Total descent | 839 m | 1,939 m |
| Net elevation | 0 m | -27 m |
| Max absolute grade | 21.6% | 44.7% |
| Flat grade share | 16.9% | 46.7% |
| GAP factor | 2.0% | 3.1% |
| Cutoff | 9:00:00 | 18:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Running with the Devil (Las Vegas) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.