Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMøn fra havn til havn Ultramarathon has the stronger available profile on conditions.
| Metric | Salomon Hammer Trail (Bornholm) Ultramarathon | Møn fra havn til havn Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 57/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Salomon Hammer Trail (Bornholm) Ultramarathon | Møn fra havn til havn Ultramarathon |
|---|---|---|
| Race date | 2027-01-30 | 2026-05-23 |
| Location | Allinge, Denmark | Askeby, Denmark |
| Actual distance | 84 km | 61 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Point To Point |
| Surface | Natural trail: cliffs, granite, roots and single track through tight forest and open rocky areas. | Blandet underlag: velfriserede grusstier, fast strandsand og lange stræk med rullesten langs kysten, samt skovstier gennem Klinteskoven. |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail, Beach |
| Scenery | Coastal, Forest, Island, Historic, Moorland | Coastal, Forest, Waterfront, Historic, Island |
| Atmosphere | Scenic Tour, Wilderness, Destination | Scenic Tour, Destination |
| Technicality | Unavailable | Moderate |
| Total ascent | 1,800 m | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.