Flat grade share
- Salomon Ultra-Trail Hungary Marathon
- 24.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSalomon Ultra-Trail Hungary Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Salomon Ultra-Trail Hungary | Salomon Ultra-Trail Hungary Marathon |
|---|---|---|
| Flat grade share | 20.7% | 24.0% ✓ |
| GAP factor (% slower than flat) | 10.8% | 8.1% ✓ |
| Uphill share | 36.0% | 29.8% |
| Steep-up share | 23.3% | 17.3% |
| Downhill share | 43.3% | 46.2% |
| Total ascent (m) | 3,938 m | 1,303 m |
| Climbing density (m/km) | 35.2 m/km | 31.0 m/km |
| Longest climb length (m) | 2,760 m | 2,310 m |
| Longest climb gain (m) | 482 m | 258 m |
| Longest climb average grade | 17.5% | 11.2% |
| Total descent (m) | 3,937 m | 1,633 m |
| Net elevation (m) | 0 m | -330 m |
| Max absolute grade | 46.5% | 60.3% |
| Start elevation (m) | 121 m | 450 m |
| Finish elevation (m) | 121 m | 120 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 76/100 | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Salomon Ultra-Trail Hungary | Salomon Ultra-Trail Hungary Marathon |
|---|---|---|
| Race date | 2027-05-15 | 2027-05-15 |
| Location | Szentendre, Hungary | Szentendre, Hungary |
| Actual distance | 111.9 km | 42 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Forest trail through the Pilis and Visegrád mountains; mostly non Technical singletrack among beech and oak woods, with a few steep, rocky climbs and descents. | Forest trail through the Pilis and Visegrád mountains; mostly non Technical singletrack among beech and oak woods, with a few steep, rocky climbs and descents. |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail, Fell | Trail, Fell |
| Scenery | Countryside, Riverside, Mountain, Forest, City, Historic | Countryside, Riverside, Mountain, Forest, City, Historic |
| Atmosphere | Wilderness, Nighttime, Destination | Wilderness, Nighttime, Destination |
| Technicality | Technical | Unavailable |
| Total ascent | 3,938 m | 1,303 m |
| Climbing density | 35.2 m/km | 31.0 m/km |
| Total descent | 3,937 m | 1,633 m |
| Net elevation | 0 m | -330 m |
| Max absolute grade | 46.5% | 60.3% |
| Flat grade share | 20.7% | 24.0% |
| GAP factor | 10.8% | 8.1% |
| Field cap | 400 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Salomon Ultra-Trail Hungary Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.