Flat grade share
- SciaccheTrail – Cinque Terre Ultra Trail
- 16.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSciaccheTrail – Cinque Terre Ultra Trail has the stronger available profile on flat grade share, scenery score and conditions.
| Metric | SciaccheTrail – Cinque Terre Ultra Trail | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Flat grade share | 16.2% ✓ | 11.2% |
| GAP factor (% slower than flat) | 15.5% | Unavailable |
| Uphill share | 41.3% | 43.8% |
| Steep-up share | 26.8% | 35.7% |
| Downhill share | 42.5% | 45.0% |
| Total ascent (m) | 4,300 m | 4,066 m |
| Climbing density (m/km) | 42.4 m/km | 63.5 m/km |
| Longest climb length (m) | 3,720 m | 3,690 m |
| Longest climb gain (m) | 509 m | 667 m |
| Longest climb average grade | 13.7% | 18.1% |
| Total descent (m) | 4,334 m | 4,087 m |
| Net elevation (m) | -34 m | -21 m |
| Max absolute grade | 40.1% | Unavailable |
| Start elevation (m) | 48 m | 846 m |
| Finish elevation (m) | 14 m | 825 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 94/100 ✓ | 70/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | SciaccheTrail – Cinque Terre Ultra Trail | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-03-19 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date). |
| Location | Riomaggiore / Monterosso al Mare, Cinque Terre, La Spezia, Liguria, Italy | Molveno, Italy |
| Actual distance | 101.4 km | 64 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Mix of mountain single Track trails and provincial roads. | Mountain trails and paths |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed | Trail |
| Scenery | Coastal, Mountain, Vineyard, Historic, Parkland, Forest, Countryside | Countryside, Mountain, Lakeside, Forest |
| Atmosphere | Scenic Tour, Destination, Competitive | Wilderness, Destination, Scenic Tour |
| Technicality | Technical | Very Technical |
| Total ascent | 4,300 m | 4,066 m |
| Climbing density | 42.4 m/km | 63.5 m/km |
| Total descent | 4,334 m | 4,087 m |
| Net elevation | -34 m | -21 m |
| Max absolute grade | 40.1% | Unavailable |
| Flat grade share | 16.2% | 11.2% |
| GAP factor | 15.5% | Unavailable |
| Cutoff | 24:00:00 | 16:00:00 |
| Field cap | 100 | 200 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-03-19 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-05 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.