Flat grade share
- Silver State 50/50 (Reno) Half Marathon
- 22.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSilver State 50/50 (Reno) Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Silver State 50/50 (Reno) Ultramarathon | Silver State 50/50 (Reno) Half Marathon |
|---|---|---|
| Flat grade share | 15.2% | 22.9% ✓ |
| GAP factor (% slower than flat) | 8.6% | 5.4% ✓ |
| Uphill share | 41.5% | 38.2% |
| Steep-up share | 25.5% | 19.8% |
| Downhill share | 43.3% | 38.9% |
| Total ascent (m) | 2,716 m | 546 m |
| Climbing density (m/km) | 33.8 m/km | 25.9 m/km |
| Longest climb length (m) | 8,570 m | 1,500 m |
| Longest climb gain (m) | 722 m | 134 m |
| Longest climb average grade | 8.4% | 8.9% |
| Total descent (m) | 2,717 m | 546 m |
| Net elevation (m) | -1 m | -0 m |
| Max absolute grade | 36.7% | 22.9% |
| Start elevation (m) | 1,412 m | 1,411 m |
| Finish elevation (m) | 1,411 m | 1,411 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Silver State 50/50 (Reno) Ultramarathon | Silver State 50/50 (Reno) Half Marathon |
|---|---|---|
| Location | Reno, Nevada | Reno, Nevada |
| Actual distance | 80.5 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Trail | Trail |
| Elevation character | Mountainous | Hilly |
| Terrain | Trail | Trail |
| Scenery | Mountain, Forest, Countryside, Coastal, Desert | Countryside, Coastal, Mountain, Forest, Desert |
| Atmosphere | Wilderness, Community, Competitive | Wilderness, Community, Competitive |
| Technicality | Technical | Unavailable |
| Total ascent | 2,716 m | 546 m |
| Climbing density | 33.8 m/km | 25.9 m/km |
| Total descent | 2,717 m | 546 m |
| Net elevation | -1 m | -0 m |
| Max absolute grade | 36.7% | 22.9% |
| Flat grade share | 15.2% | 22.9% |
| GAP factor | 8.6% | 5.4% |
| Cutoff | 14:15:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Silver State 50/50 (Reno) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.