Flat grade share
- Sinks Canyon Rough and Tumble Trail Races Ultramarathon
- 22.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSinks Canyon Rough and Tumble Trail Races Ultramarathon has the stronger available profile on flat grade share.
| Metric | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Sinks Canyon Rough and Tumble Trail Races 18K |
|---|---|---|
| Flat grade share | 22.0% ✓ | 17.3% |
| Uphill share | 38.3% | 35.6% |
| Steep-up share | 24.0% | 24.5% |
| Downhill share | 39.8% | 47.0% |
| Total ascent (m) | 4,282 m | Unavailable |
| Climbing density (m/km) | 85.6 m/km | Unavailable |
| Total descent (m) | 4,276 m | Unavailable |
| Net elevation (m) | 5 m | 5 m |
| Start elevation (m) | 2,168 m | 2,169 m |
| Finish elevation (m) | 2,173 m | 2,173 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 27/100 | 27/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Sinks Canyon Rough and Tumble Trail Races 18K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date). |
| Location | Lander, Wyoming | Lander, Wyoming |
| Actual distance | 50 km | 18 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | 80% technical and swooping single Track, 19% rugged two Track, 1% smooth pavement. | 80% technical and swooping single Track, 13% rugged two Track, 7% smooth pavement. |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail, Road | Trail, Road |
| Scenery | Countryside, Mountain, Riverside, Canyon, Waterfront, City, Forest, Lakeside | Countryside, Mountain, Riverside, Canyon, Waterfront, City, Forest, Lakeside |
| Atmosphere | Wilderness, Community | Wilderness, Community |
| Technicality | Technical | Unavailable |
| Total ascent | 4,282 m | Unavailable |
| Climbing density | 85.6 m/km | Unavailable |
| Total descent | 4,276 m | Unavailable |
| Net elevation | 5 m | 5 m |
| Flat grade share | 22.0% | 17.3% |
| Cutoff | 10:15:00 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.