Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBighorn Mountain Wild and Scenic Trail Run (Dayton) Ultramarathon has the stronger available profile on conditions.
| Metric | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Bighorn Mountain Wild and Scenic Trail Run (Dayton) Ultramarathon |
|---|---|---|
| Flat grade share | 22.0% | Unavailable |
| GAP factor (% slower than flat) | -61894901.5% | Unavailable |
| Uphill share | 38.3% | Unavailable |
| Steep-up share | 24.0% | Unavailable |
| Downhill share | 39.8% | Unavailable |
| Total ascent (m) | 4,282 m | Unavailable |
| Climbing density (m/km) | 85.6 m/km | Unavailable |
| Longest climb length (m) | 120 m | Unavailable |
| Longest climb gain (m) | 2,539 m | Unavailable |
| Longest climb average grade | 2115.9% | Unavailable |
| Total descent (m) | 4,276 m | Unavailable |
| Net elevation (m) | 5 m | Unavailable |
| Max absolute grade | 4914.5% | Unavailable |
| Start elevation (m) | 2,168 m | Unavailable |
| Finish elevation (m) | 2,173 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 27/100 | 40/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sinks Canyon Rough and Tumble Trail Races Ultramarathon | Bighorn Mountain Wild and Scenic Trail Run (Dayton) Ultramarathon |
|---|---|---|
| Race date | 2026-06-13 | 2026-06-19 |
| Location | Lander, Wyoming | Dayton, Wyoming |
| Actual distance | 50 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Out And Back |
| Surface | 80% technical and swooping single Track, 19% rugged two Track, 1% smooth pavement. | 100 Mile: 76 miles of technical single Track trail, 16 miles of rugged 2 Track jeep trail road, and 8 miles of gravel road |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Road | Trail, Gravel |
| Scenery | Countryside, Mountain, Riverside, Canyon, Waterfront, City, Forest, Lakeside | Mountain, Countryside, Forest, Riverside, City, Canyon |
| Atmosphere | Wilderness, Community | Wilderness, Scenic Tour, Destination |
| Technicality | Technical | Very Technical |
| Total ascent | 4,282 m | 6,248 m |
| Climbing density | 85.6 m/km | Unavailable |
| Total descent | 4,276 m | 6,325 m |
| Net elevation | 5 m | -76 m |
| Max absolute grade | 4914.5% | Unavailable |
| Flat grade share | 22.0% | Unavailable |
| GAP factor | -61894901.5% | Unavailable |
| Cutoff | 10:15:00 | 35:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.