Flat grade share
- Sinks Canyon Rough and Tumble Trail Races Ultramarathon
- 22.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSkyRun the Mournes Ultramarathon and Sinks Canyon Rough and Tumble Trail Races Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | SkyRun the Mournes Ultramarathon | Sinks Canyon Rough and Tumble Trail Races Ultramarathon |
|---|---|---|
| Flat grade share | 8.6% | 22.0% ✓ |
| Uphill share | 45.0% | 38.3% |
| Steep-up share | 35.3% | 24.0% |
| Downhill share | 46.4% | 39.8% |
| Total ascent (m) | 3,730 m | 4,282 m |
| Climbing density (m/km) | 74.6 m/km | 85.6 m/km |
| Longest climb length (m) | 3,390 m | Unavailable |
| Longest climb gain (m) | 648 m | Unavailable |
| Longest climb average grade | 19.1% | Unavailable |
| Total descent (m) | 3,729 m | 4,276 m |
| Net elevation (m) | 1 m | 5 m |
| Max absolute grade | 59.6% | Unavailable |
| Start elevation (m) | 6 m | 2,168 m |
| Finish elevation (m) | 7 m | 2,173 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 52/100 ✓ | 27/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | SkyRun the Mournes Ultramarathon | Sinks Canyon Rough and Tumble Trail Races Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-10 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date). |
| Location | Newcastle, Northern Ireland | Lander, Wyoming |
| Actual distance | 50 km | 50 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Technical rocky mountain trail with short road sections | 80% technical and swooping single Track, 19% rugged two Track, 1% smooth pavement. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Fell | Trail, Road |
| Scenery | Mountain, Coastal, Countryside, Historic, Parkland, Moorland, Forest, Lakeside | Countryside, Mountain, Riverside, Canyon, Waterfront, City, Forest, Lakeside |
| Atmosphere | Wilderness, Destination, Competitive | Wilderness, Community |
| Technicality | Very Technical | Technical |
| Total ascent | 3,730 m | 4,282 m |
| Climbing density | 74.6 m/km | 85.6 m/km |
| Total descent | 3,729 m | 4,276 m |
| Net elevation | 1 m | 5 m |
| Max absolute grade | 59.6% | Unavailable |
| Flat grade share | 8.6% | 22.0% |
| Cutoff | 12:00:00 | 10:15:00 |
| Field cap | 100 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-10 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.