Flat grade share
- Stort30 Ultramarathon
- 95.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStort30 Ultramarathon has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Stort30 Ultramarathon | Endurancelife Suffolk (Dunwich) Ultramarathon |
|---|---|---|
| Flat grade share | 95.8% ✓ | 84.9% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.3% |
| Uphill share | 2.0% | 7.0% |
| Steep-up share | 0.1% | 0.2% |
| Downhill share | 2.2% | 8.0% |
| Total ascent (m) | 99 m | 247 m |
| Climbing density (m/km) | 2.0 m/km | 4.7 m/km |
| Longest climb length (m) | 430 m | 1,170 m |
| Longest climb gain (m) | 12 m | 18 m |
| Longest climb average grade | 2.8% | 1.5% |
| Total descent (m) | 98 m | 246 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 7.1% | 8.4% |
| Start elevation (m) | 83 m | 20 m |
| Finish elevation (m) | 83 m | 20 m |
| Value | 80/100 ✓ | 77/100 |
| Scenic score | 34/100 | 100/100 ✓ |
| Conditions | 81/100 ✓ | 72/100 |
| Entry fee (GBP) | £55 ✓ | £71 |
| Lowest modelled true cost (GBP) | £185 ✓ | £201 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Stort30 Ultramarathon | Endurancelife Suffolk (Dunwich) Ultramarathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-10-10 |
| Location | Bishop's Stortford, East Of England | Dunwich, East Of England |
| Actual distance | 48.3 km | 52.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Loop |
| Surface | Mostly grassy trail or graded footpath, with graded gravel paths and riverside trail; first and last half mile on footpath/tarmac. | Forest, moorland, grass and beach terrain, rated moderate in difficulty. |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Towpath, Trail | Trail |
| Scenery | Riverside, Countryside | Coastal, Parkland, Historic, Forest, Moorland, Countryside |
| Atmosphere | Community, Competitive | Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 99 m | 247 m |
| Climbing density | 2.0 m/km | 4.7 m/km |
| Total descent | 98 m | 246 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 7.1% | 8.4% |
| Flat grade share | 95.8% | 84.9% |
| GAP factor | 0.1% | 0.3% |
| Cutoff | 8:00:00 | Unavailable |
| Field cap | 64 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £55 | £71 |
| Lowest modelled true cost | £185 | £201 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Stort30 Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.