Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Pathfinder March (Cambridgeshire) Ultramarathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Stort30 Ultramarathon | The Pathfinder March (Cambridgeshire) Ultramarathon |
|---|---|---|
| Flat grade share | 95.8% | Unavailable |
| GAP factor (% slower than flat) | 0.1% | Unavailable |
| Uphill share | 2.0% | Unavailable |
| Steep-up share | 0.1% | Unavailable |
| Downhill share | 2.2% | Unavailable |
| Total ascent (m) | 99 m | Unavailable |
| Climbing density (m/km) | 2.0 m/km | Unavailable |
| Longest climb length (m) | 430 m | Unavailable |
| Longest climb gain (m) | 12 m | Unavailable |
| Longest climb average grade | 2.8% | Unavailable |
| Total descent (m) | 98 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 7.1% | Unavailable |
| Start elevation (m) | 83 m | Unavailable |
| Finish elevation (m) | 83 m | Unavailable |
| Value | 80/100 | 83/100 ✓ |
| Scenic score | 34/100 | 98/100 ✓ |
| Conditions | 81/100 ✓ | 75/100 |
| Entry fee (GBP) | £55 | £40 ✓ |
| Lowest modelled true cost (GBP) | £185 | £170 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Stort30 Ultramarathon | The Pathfinder March (Cambridgeshire) Ultramarathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-06-06 |
| Location | Bishop's Stortford, East Of England | Wyton, East Of England |
| Actual distance | 48.3 km | 74 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Out And Back | Loop |
| Surface | Mostly grassy trail or graded footpath, with graded gravel paths and riverside trail; first and last half mile on footpath/tarmac. | Mixed terrain across Cambridgeshire countryside (footpaths, tracks and lanes). |
| Elevation character | Pancake Flat | Flat |
| Terrain | Towpath, Trail | Trail, Mixed |
| Scenery | Riverside, Countryside | Countryside, Riverside, Historic, Forest, Parkland |
| Atmosphere | Community, Competitive | Charity, Community, Scenic Tour |
| Technicality | Non Technical | Moderate |
| Total ascent | 99 m | 340 m |
| Climbing density | 2.0 m/km | Unavailable |
| Total descent | 98 m | Unavailable |
| Net elevation | 0 m | 10 m |
| Max absolute grade | 7.1% | Unavailable |
| Flat grade share | 95.8% | Unavailable |
| GAP factor | 0.1% | Unavailable |
| Cutoff | 8:00:00 | Unavailable |
| Field cap | 64 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £55 | £40 |
| Lowest modelled true cost | £185 | £170 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.