Flat grade share
- Tatra SkyMarathon (Zakopane) Ultramarathon
- 15.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTatra SkyMarathon (Zakopane) Ultramarathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Tatra SkyMarathon (Zakopane) Ultramarathon | Tatra SkyMarathon (Zakopane) Marathon |
|---|---|---|
| Flat grade share | 15.5% ✓ | 14.7% |
| GAP factor (% slower than flat) | 17.3% ✓ | 21.7% |
| Uphill share | 42.6% | 48.2% |
| Steep-up share | 29.0% | 32.1% |
| Downhill share | 41.9% | 37.2% |
| Total ascent (m) | 5,502 m | 2,011 m |
| Climbing density (m/km) | 45.8 m/km | 50.3 m/km |
| Longest climb length (m) | 1,820 m | 2,070 m |
| Longest climb gain (m) | 367 m | 316 m |
| Longest climb average grade | 20.2% | 15.3% |
| Total descent (m) | 5,174 m | 1,675 m |
| Net elevation (m) | 328 m | 336 m |
| Max absolute grade | 68.7% | 41.9% |
| Start elevation (m) | 576 m | 571 m |
| Finish elevation (m) | 904 m | 907 m |
| Scenic score | 74/100 ✓ | 55/100 |
| Conditions | 64/100 | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tatra SkyMarathon (Zakopane) Ultramarathon | Tatra SkyMarathon (Zakopane) Marathon |
|---|---|---|
| Race date | 2026-07-24 | 2026-07-24 |
| Location | Zakopane, Poland | Zakopane, Poland |
| Actual distance | 120 km | 40 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Technical high Mountain tourist trails of the Western Tatras, much of the SkyMarathon ridge above 2000 m; ridge running with steep ascents and descents. | Technical high Mountain tourist trails of the Western Tatras, much of the SkyMarathon ridge above 2000 m; ridge running with steep ascents and descents. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail, Fell |
| Scenery | Mountain, Parkland, Forest | Mountain, Parkland, Forest |
| Atmosphere | Competitive, Wilderness, Destination | Competitive, Wilderness, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 5,502 m | 2,011 m |
| Climbing density | 45.8 m/km | 50.3 m/km |
| Total descent | 5,174 m | 1,675 m |
| Net elevation | 328 m | 336 m |
| Max absolute grade | 68.7% | 41.9% |
| Flat grade share | 15.5% | 14.7% |
| GAP factor | 17.3% | 21.7% |
| Cutoff | 26:00:00 | Unavailable |
| Field cap | 350 | 350 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tatra SkyMarathon (Zakopane) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.