Flat grade share
- Unicaja Ultra Sierra Nevada
- 14.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUnicaja Ultra Sierra Nevada has the stronger available profile on flat grade share and conditions.
| Metric | Tenerife Bluetrail by UTMB Ultramarathon | Unicaja Ultra Sierra Nevada |
|---|---|---|
| Flat grade share | 12.7% | 14.6% ✓ |
| GAP factor (% slower than flat) | 27.7% ✓ | 1064.1% |
| Uphill share | 45.0% | 52.9% |
| Steep-up share | 33.7% | 36.7% |
| Downhill share | 42.3% | 32.5% |
| Total ascent (m) | 5,798 m | 5,322 m |
| Climbing density (m/km) | 52.7 m/km | 53.2 m/km |
| Longest climb length (m) | 7,770 m | 6,070 m |
| Longest climb gain (m) | 1,391 m | 674 m |
| Longest climb average grade | 17.9% | 11.1% |
| Total descent (m) | 5,790 m | 3,876 m |
| Net elevation (m) | 8 m | 1,447 m |
| Max absolute grade | 75.0% | 377.7% |
| Start elevation (m) | 0 m | 692 m |
| Finish elevation (m) | 8 m | 2,139 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 72/100 | 90/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tenerife Bluetrail by UTMB Ultramarathon | Unicaja Ultra Sierra Nevada |
|---|---|---|
| Race date | 2027-04-08 | 2027-04-02 |
| Location | Puerto de la Cruz, Spain | Granada, Spain |
| Actual distance | 110 km | 100 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Mixed mountain terrain roads and trails, high Altitude alpine ascent. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Mixed, Trail |
| Scenery | Coastal, Mountain, Island, Forest, Historic, Parkland, Countryside | City, Historic, Mountain, Parkland, Forest, Riverside, Countryside |
| Atmosphere | Unavailable | Nighttime, Destination, Community |
| Technicality | Very Technical | Technical |
| Total ascent | 5,798 m | 5,322 m |
| Climbing density | 52.7 m/km | 53.2 m/km |
| Total descent | 5,790 m | 3,876 m |
| Net elevation | 8 m | 1,447 m |
| Max absolute grade | 75.0% | 377.7% |
| Flat grade share | 12.7% | 14.6% |
| GAP factor | 27.7% | 1064.1% |
| Cutoff | 27:00:00 | 23:30:00 |
| Field cap | Unavailable | 350 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tenerife Bluetrail by UTMB Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.