Value
- The Beacons Ultra, Marathon & Half (Talybont-on-Usk)
- 79/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Beacons Ultra, Marathon & Half (Talybont-on-Usk) has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) |
|---|---|---|
| Value | 75/100 | 79/100 ✓ |
| Scenic score | 100/100 | 100/100 |
| Entry fee (GBP) | £80 | £60 ✓ |
| Lowest modelled true cost (GBP) | £210 | £190 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-11-07 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-11-07 (legacy event-level date). |
| Location | Talybont-on-Usk, Wales | Talybont-on-Usk, Wales |
| Actual distance | 78.9 km | 42.3 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Mixed trail, mountain, canal towpath and road terrain | Mixed trail, mountain, canal towpath and road terrain |
| Elevation character | Mountainous | Hilly |
| Terrain | Road, Trail, Mixed | Trail, Mixed, Road |
| Scenery | Countryside, Mountain, Riverside, Parkland, Moorland, Forest, Lakeside | Countryside, Mountain, Riverside, Parkland, Moorland, Forest, Lakeside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 2,258 m | 1,319 m |
| Cutoff | 16:00:00 | 10:00:00 |
| Field cap | 150 | 150 |
| Entry model | Open | Open |
| Entry fee | £80 | £60 |
| Lowest modelled true cost | £210 | £190 |
| Cost model origin | National Average | National Average |
Exact race date not confirmed. Event weekend starts 2026-11-07 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-11-07 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.