Flat grade share
- The HUFF 50K Trail Run Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | The HUFF 50K Trail Run Ultramarathon | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 32.8% |
| GAP factor (% slower than flat) | Unavailable | 5.8% |
| Uphill share | Unavailable | 34.1% |
| Steep-up share | Unavailable | 14.3% |
| Downhill share | Unavailable | 33.2% |
| Total ascent (m) | Unavailable | 1,196 m |
| Climbing density (m/km) | Unavailable | 23.9 m/km |
| Longest climb length (m) | Unavailable | 640 m |
| Longest climb gain (m) | Unavailable | 67 m |
| Longest climb average grade | Unavailable | 10.4% |
| Total descent (m) | Unavailable | 1,195 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 24.5% |
| Start elevation (m) | Unavailable | 182 m |
| Finish elevation (m) | Unavailable | 182 m |
| Scenic score | 56/100 | 70/100 ✓ |
| Conditions | 59/100 | 74/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The HUFF 50K Trail Run Ultramarathon | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon |
|---|---|---|
| Race date | 2026-12-19 | 2026-10-17 |
| Location | Albion, Indiana | Nashville, Indiana |
| Actual distance | 50 km | 50 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Laps | Unavailable |
| Surface | Roughly 90% on un Paved trails through Chain O' Lakes State Park; described as easy enough to be a good first Time trail course yet technical enough to give an advantage to seasoned trail runners. | Trail |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Forest, Lakeside, Parkland | Countryside, Forest, Lakeside, Riverside |
| Atmosphere | Community, Wilderness | Wilderness, Community, Scenic Tour |
| Technicality | Moderate | Unavailable |
| Total ascent | 366 m | 1,196 m |
| Climbing density | Unavailable | 23.9 m/km |
| Total descent | Unavailable | 1,195 m |
| Net elevation | Unavailable | 0 m |
| Max absolute grade | Unavailable | 24.5% |
| Flat grade share | Unavailable | 32.8% |
| GAP factor | Unavailable | 5.8% |
| Cutoff | 8:45:00 | Unavailable |
| Field cap | 800 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.