Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNorfolk Festival of Running (King's Lynn) Ultramarathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | The Pathfinder March (Cambridgeshire) Ultramarathon | Norfolk Festival of Running (King's Lynn) Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 45.4% |
| GAP factor (% slower than flat) | Unavailable | 1.6% |
| Uphill share | Unavailable | 27.3% |
| Steep-up share | Unavailable | 5.9% |
| Downhill share | Unavailable | 27.3% |
| Total ascent (m) | Unavailable | 627 m |
| Climbing density (m/km) | Unavailable | 12.5 m/km |
| Longest climb length (m) | Unavailable | 140 m |
| Longest climb gain (m) | Unavailable | 9 m |
| Longest climb average grade | Unavailable | 6.3% |
| Total descent (m) | Unavailable | 628 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 9.8% |
| Start elevation (m) | Unavailable | 18 m |
| Finish elevation (m) | Unavailable | 17 m |
| Value | 83/100 | 83/100 ✓ |
| Scenic score | 98/100 ✓ | 65/100 |
| Conditions | 75/100 ✓ | 61/100 |
| Entry fee (GBP) | £40 | £38 ✓ |
| Lowest modelled true cost (GBP) | £170 | £168 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Pathfinder March (Cambridgeshire) Ultramarathon | Norfolk Festival of Running (King's Lynn) Ultramarathon |
|---|---|---|
| Race date | 2026-06-06 | 2026-07-12 |
| Location | Wyton, East Of England | King's Lynn, East Of England |
| Actual distance | 74 km | 50 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Laps |
| Surface | Mixed terrain across Cambridgeshire countryside (footpaths, tracks and lanes). | Trail course over sand, gravel and grass |
| Elevation character | Flat | Unavailable |
| Terrain | Trail, Mixed | Trail |
| Scenery | Countryside, Riverside, Historic, Forest, Parkland | Parkland, Countryside, Lakeside, Forest |
| Atmosphere | Charity, Community, Scenic Tour | Festival, Community |
| Technicality | Moderate | Unavailable |
| Total ascent | 340 m | 627 m |
| Climbing density | Unavailable | 12.5 m/km |
| Total descent | Unavailable | 628 m |
| Net elevation | 10 m | -1 m |
| Max absolute grade | Unavailable | 9.8% |
| Flat grade share | Unavailable | 45.4% |
| GAP factor | Unavailable | 1.6% |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
| Entry fee | £40 | £38 |
| Lowest modelled true cost | £170 | £168 |
| Cost model origin | National Average | National Average |
| Measured course | No | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.