Flat grade share
- The Kingdom of Northumbria Coastal Ultra
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Wall Ultramarathon has the stronger available profile on conditions.
| Metric | The Wall Ultramarathon | The Kingdom of Northumbria Coastal Ultra |
|---|---|---|
| Flat grade share | 63.7% | Unavailable |
| GAP factor (% slower than flat) | 1.2% | Unavailable |
| Uphill share | 15.8% | Unavailable |
| Steep-up share | 4.5% | Unavailable |
| Downhill share | 20.4% | Unavailable |
| Total ascent (m) | 1,140 m | Unavailable |
| Climbing density (m/km) | 10.2 m/km | Unavailable |
| Longest climb length (m) | 2,680 m | Unavailable |
| Longest climb gain (m) | 98 m | Unavailable |
| Longest climb average grade | 3.7% | Unavailable |
| Total descent (m) | 1,158 m | Unavailable |
| Net elevation (m) | -18 m | Unavailable |
| Max absolute grade | 15.8% | Unavailable |
| Start elevation (m) | 24 m | Unavailable |
| Finish elevation (m) | 6 m | Unavailable |
| Value | 46/100 | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 78/100 ✓ | 76/100 |
| Entry fee (GBP) | £230 | Unavailable |
| Lowest modelled true cost (GBP) | £360 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Wall Ultramarathon | The Kingdom of Northumbria Coastal Ultra |
|---|---|---|
| Race date | 2027-06-12 | 2027-03-14 |
| Location | Carlisle to Newcastle, North East | Bamburgh, North East |
| Actual distance | 112 km | 54 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Mixed trail and road | Mostly grassy dunes and beach with some sandy and short muddy sections, plus roughly 8 miles of tarmac through Bamburgh, Seahouses, Alnmouth and Amble; predominantly non Technical and runnable, following the England Coast Path marked with supplementary yellow arrows. |
| Elevation character | Rolling | Flat |
| Terrain | Mixed, Road | Beach, Trail |
| Scenery | Countryside, Waterfront, Historic, Island, Riverside, City, Moorland | Coastal, Historic, Parkland, Countryside, Waterfront, Desert |
| Atmosphere | Community, Destination, Scenic Tour | Scenic Tour, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 1,140 m | Unavailable |
| Climbing density | 10.2 m/km | Unavailable |
| Total descent | 1,158 m | Unavailable |
| Net elevation | -18 m | Unavailable |
| Max absolute grade | 15.8% | Unavailable |
| Flat grade share | 63.7% | Unavailable |
| GAP factor | 1.2% | Unavailable |
| Cutoff | 26:00:00 | 10:00:00 |
| Entry model | Open | Open |
| Entry fee | £230 | Unavailable |
| Lowest modelled true cost | £360 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.