Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon and Tollymore Extreme (Tollymore Trail Marathon), Newcastle split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon | Tollymore Extreme (Tollymore Trail Marathon), Newcastle |
|---|---|---|
| Flat grade share | 21.6% ✓ | 21.6% |
| GAP factor (% slower than flat) | 5.5% | 5.4% ✓ |
| Uphill share | 40.8% | 40.7% |
| Steep-up share | 18.9% | 18.9% |
| Downhill share | 37.6% | 37.7% |
| Total ascent (m) | 1,630 m | 1,084 m |
| Climbing density (m/km) | 25.9 m/km | 25.7 m/km |
| Longest climb length (m) | 1,550 m | 1,560 m |
| Longest climb gain (m) | 104 m | 104 m |
| Longest climb average grade | 6.7% | 6.7% |
| Total descent (m) | 1,638 m | 1,092 m |
| Net elevation (m) | -8 m | -7 m |
| Max absolute grade | 28.1% | 28.1% |
| Start elevation (m) | 88 m | 88 m |
| Finish elevation (m) | 80 m | 80 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 47/100 | 47/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon | Tollymore Extreme (Tollymore Trail Marathon), Newcastle |
|---|---|---|
| Race date | 2026-11-14 | 2026-11-14 |
| Location | Newcastle, Northern Ireland | Newcastle, Northern Ireland |
| Actual distance | 63 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Laps |
| Surface | Mostly forest gravel road/service tracks (often rutted from rain, with leaf litter, fallen branches and mud) plus one short, slippery single Track section. | Mostly forest gravel road/service tracks (often rutted from rain, with leaf litter, fallen branches and mud) plus one short, slippery single Track section. |
| Elevation character | Unavailable | Hilly |
| Terrain | Road | Road |
| Scenery | Countryside, Mountain, Forest, Historic, Parkland, Coastal, Riverside | Countryside, Mountain, Forest, Historic, Parkland, Coastal, Riverside |
| Technicality | Unavailable | Moderate |
| Total ascent | 1,630 m | 1,084 m |
| Climbing density | 25.9 m/km | 25.7 m/km |
| Total descent | 1,638 m | 1,092 m |
| Net elevation | -8 m | -7 m |
| Max absolute grade | 28.1% | 28.1% |
| Flat grade share | 21.6% | 21.6% |
| GAP factor | 5.5% | 5.4% |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tollymore Extreme (Tollymore Trail Marathon), Newcastle has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.