Flat grade share
- FUGA Penyagolosa Trails (Castelló) Ultramarathon
- 18.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFUGA Penyagolosa Trails (Castelló) Ultramarathon has the stronger available profile on flat grade share and conditions.
| Metric | Transvulcania Ultramarathon | FUGA Penyagolosa Trails (Castelló) Ultramarathon |
|---|---|---|
| Flat grade share | 11.7% | 18.3% ✓ |
| GAP factor (% slower than flat) | 25.1% | Unavailable |
| Uphill share | 49.3% | 44.8% |
| Steep-up share | 36.1% | 30.9% |
| Downhill share | 39.0% | 36.9% |
| Total ascent (m) | 4,128 m | 5,183 m |
| Climbing density (m/km) | 56.5 m/km | 48.9 m/km |
| Longest climb length (m) | 3,270 m | 2,060 m |
| Longest climb gain (m) | 455 m | 342 m |
| Longest climb average grade | 13.9% | 16.6% |
| Total descent (m) | 3,796 m | 3,971 m |
| Net elevation (m) | 332 m | 1,213 m |
| Max absolute grade | 38.8% | 61.9% |
| Start elevation (m) | 21 m | 66 m |
| Finish elevation (m) | 352 m | 1,279 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 74/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Transvulcania Ultramarathon | FUGA Penyagolosa Trails (Castelló) Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-05-06 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-04-18 (legacy event-level date). |
| Location | Fuencaliente / Los Llanos de Aridane, La Palma, Canary Islands, Spain | Castellón de la Plana, Spain |
| Actual distance | 73.1 km | 106 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Mountain trail along the GR 131 and GR 130 long Distance footpaths (volcanic ridge) | Semi self Sufficient mountain ultratrail on trails and tracks climbing from the coastal plain into the interior sierra; runners must carry mandatory equipment subject to inspection. Personal assistance only at Borriol, Les Useres and Xodos. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Parkland, Island, Coastal, Forest, Canyon | Mountain, Countryside, Coastal, City, Historic, Forest |
| Atmosphere | Wilderness, Competitive, Destination | Wilderness, Competitive, Destination |
| Technicality | Very Technical | Technical |
| Total ascent | 4,128 m | 5,183 m |
| Climbing density | 56.5 m/km | 48.9 m/km |
| Total descent | 3,796 m | 3,971 m |
| Net elevation | 332 m | 1,213 m |
| Max absolute grade | 38.8% | 61.9% |
| Flat grade share | 11.7% | 18.3% |
| GAP factor | 25.1% | Unavailable |
| Cutoff | 16:00:00 | 25:30:00 |
| Field cap | Unavailable | 600 |
| Entry model | Open | Ballot |
Exact race date not confirmed. Event weekend starts 2027-05-06 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-04-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.