Flat grade share
- Ring O' Fire Ultramarathon
- 60.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRing O' Fire Ultramarathon has the stronger available profile on flat grade share, value score and entry fee.
| Metric | Ultra-Trail Snowdonia by UTMB | Ring O' Fire Ultramarathon |
|---|---|---|
| Flat grade share | 15.8% | 60.3% ✓ |
| GAP factor (% slower than flat) | Unavailable | 2.0% |
| Uphill share | 40.8% | 19.2% |
| Steep-up share | 31.1% | 5.5% |
| Downhill share | 43.4% | 20.5% |
| Total ascent (m) | 9,055 m | 2,480 m |
| Climbing density (m/km) | 55.6 m/km | 11.9 m/km |
| Longest climb length (m) | 6,930 m | 1,340 m |
| Longest climb gain (m) | 885 m | 104 m |
| Longest climb average grade | 12.8% | 7.8% |
| Total descent (m) | 9,055 m | 2,479 m |
| Net elevation (m) | -0 m | 1 m |
| Max absolute grade | 59.5% | 39.1% |
| Start elevation (m) | 105 m | 32 m |
| Finish elevation (m) | 105 m | 32 m |
| Median finish context (s) | 41:52:42 | Unavailable |
| Value | 41/100 | 41/100 ✓ |
| Scenic score | 100/100 | 100/100 |
| Conditions | 79/100 ✓ | 65/100 |
| Entry fee (GBP) | £259 | £255 ✓ |
| Lowest modelled true cost (GBP) | £389 | £385 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ultra-Trail Snowdonia by UTMB | Ring O' Fire Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-04 (legacy event-level date). |
| Location | Llanberis, Wales | Anglesey (Ynys Mon), Wales |
| Actual distance | 163 km | 209 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Trail | Predominantly trail, with some quiet public roads, gates and stiles |
| Elevation character | Mountainous | Hilly |
| Terrain | Trail, Fell | Trail, Beach |
| Scenery | Mountain, Lakeside, Parkland, Countryside, Moorland, Riverside, Historic | Coastal, Mountain, Countryside, Desert, Island, Forest |
| Atmosphere | Wilderness, Destination, Competitive | Community, Destination, Wilderness |
| Technicality | Very Technical | Technical |
| Total ascent | 9,055 m | 2,480 m |
| Climbing density | 55.6 m/km | 11.9 m/km |
| Total descent | 9,055 m | 2,479 m |
| Net elevation | -0 m | 1 m |
| Max absolute grade | 59.5% | 39.1% |
| Flat grade share | 15.8% | 60.3% |
| GAP factor | Unavailable | 2.0% |
| Cutoff | 48:00:00 | 55:00:00 |
| Field cap | Unavailable | 150 |
| Latest finishers | 112 | Unavailable |
| Entry model | Qualifier | Open |
| Entry fee | £259 | £255 |
| Lowest modelled true cost | £389 | £385 |
| Cost model origin | National Average | National Average |
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-04 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.