Flat grade share
- Ultra Trail Vipava Valley (UTVV), Ajdovščina
- 27.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUltra Trail Vipava Valley (UTVV), Ajdovščina has the stronger available profile on flat grade share and course flatness.
| Metric | Ultra Trail Vipava Valley (UTVV), Ajdovščina | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K |
|---|---|---|
| Flat grade share | 27.7% ✓ | 19.0% |
| GAP factor (% slower than flat) | 15.7% ✓ | 29.6% |
| Uphill share | 35.8% | 40.5% |
| Steep-up share | 24.5% | 29.3% |
| Downhill share | 36.5% | 40.5% |
| Total ascent (m) | 6,307 m | 1,697 m |
| Climbing density (m/km) | 38.7 m/km | 56.6 m/km |
| Longest climb length (m) | 5,050 m | 2,480 m |
| Longest climb gain (m) | 760 m | 537 m |
| Longest climb average grade | 15.1% | 21.7% |
| Total descent (m) | 6,305 m | 1,697 m |
| Net elevation (m) | 2 m | 1 m |
| Max absolute grade | 66.6% | 59.1% |
| Start elevation (m) | 103 m | 103 m |
| Finish elevation (m) | 105 m | 104 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 85/100 | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Ultra Trail Vipava Valley (UTVV), Ajdovščina | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K |
|---|---|---|
| Race date | 2027-04-23 | 2027-04-23 |
| Location | Ajdovščina, Slovenia | Ajdovščina, Slovenia |
| Actual distance | 163 km | 30 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mixed mountain trail, karst ridge paths and some paved sections; technical terrain on the high ridges (Emperor/Centurion/Gladiator/Legionar). |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail, Mixed | Trail |
| Scenery | Countryside, Historic, Vineyard, Mountain, City, Forest, Riverside | Countryside, Historic, Vineyard, Mountain, City, Forest, Riverside |
| Atmosphere | Scenic Tour, Nighttime, Destination | Scenic Tour, Nighttime, Destination |
| Technicality | Technical | Unavailable |
| Total ascent | 6,307 m | 1,697 m |
| Climbing density | 38.7 m/km | 56.6 m/km |
| Total descent | 6,305 m | 1,697 m |
| Net elevation | 2 m | 1 m |
| Max absolute grade | 66.6% | 59.1% |
| Flat grade share | 27.7% | 19.0% |
| GAP factor | 15.7% | 29.6% |
| Cutoff | 46:00:00 | 8:00:00 |
| Field cap | 200 | 800 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Ultra Trail Vipava Valley (UTVV), Ajdovščina has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.