PB potential
- Tamalpa Headlands 50K Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWestern States Endurance Run Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | Western States Endurance Run Ultramarathon | Tamalpa Headlands 50K Ultramarathon |
|---|---|---|
| PB potential | 73/100 | Unavailable |
| Flat grade share | 19.8% ✓ | 16.8% |
| GAP factor (% slower than flat) | 5.7% ✓ | 11.6% |
| Uphill share | 32.9% | 37.3% |
| Steep-up share | 21.4% | 28.2% |
| Downhill share | 47.3% | 45.9% |
| Total ascent (m) | 4,960 m | 1,966 m |
| Climbing density (m/km) | 30.8 m/km | 39.3 m/km |
| Longest climb length (m) | 5,560 m | 3,280 m |
| Longest climb gain (m) | 746 m | 311 m |
| Longest climb average grade | 13.4% | 9.5% |
| Total descent (m) | 6,466 m | 1,967 m |
| Net elevation (m) | -1,506 m | -1 m |
| Max absolute grade | 39.2% | 43.2% |
| Start elevation (m) | 1,900 m | 14 m |
| Finish elevation (m) | 394 m | 14 m |
| Median finish context (s) | 25:42:15 | Unavailable |
| Beginner-friendliness | 60/100 | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 9/100 | 76/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Western States Endurance Run Ultramarathon | Tamalpa Headlands 50K Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-08-15 (legacy event-level date). |
| Location | Olympic Valley to Auburn, California | Muir Beach, California |
| Actual distance | 161 km | 50 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Trail | Mixed terrain: single Track trail, fire roads, and brief sections along Highway 1 |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Beach, Trail |
| Scenery | Mountain, Riverside, Historic, Forest, Canyon | Coastal, Countryside, Mountain, Forest, Waterfront, Parkland |
| Atmosphere | Unavailable | Wilderness, Scenic Tour, Competitive |
| Technicality | Very Technical | Technical |
| Total ascent | 4,960 m | 1,966 m |
| Climbing density | 30.8 m/km | 39.3 m/km |
| Total descent | 6,466 m | 1,967 m |
| Net elevation | -1,506 m | -1 m |
| Max absolute grade | 39.2% | 43.2% |
| Flat grade share | 19.8% | 16.8% |
| GAP factor | 5.7% | 11.6% |
| Cutoff | 30:00:00 | 10:00:00 |
| Field cap | 369 | 250 |
| Latest finishers | 322 | Unavailable |
| Entry model | Ballot | Open |
Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-08-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Western States Endurance Run Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.