Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVolvic Volcanic Experience (VVX) Ultramarathon has the stronger available profile on flat grade share and conditions.
| Metric | Western States Endurance Run Ultramarathon | Volvic Volcanic Experience (VVX) Ultramarathon |
|---|---|---|
| PB potential | 73/100 | Unavailable |
| Flat grade share | 19.8% | 22.0% ✓ |
| GAP factor (% slower than flat) | 5.7% ✓ | 11.0% |
| Uphill share | 32.9% | 35.0% |
| Steep-up share | 21.4% | 20.1% |
| Downhill share | 47.3% | 42.9% |
| Total ascent (m) | 4,960 m | 7,564 m |
| Climbing density (m/km) | 30.8 m/km | 33.8 m/km |
| Longest climb length (m) | 5,560 m | 4,320 m |
| Longest climb gain (m) | 746 m | 623 m |
| Longest climb average grade | 13.4% | 14.4% |
| Total descent (m) | 6,466 m | 8,228 m |
| Net elevation (m) | -1,506 m | -664 m |
| Max absolute grade | 39.2% | 60.6% |
| Start elevation (m) | 1,900 m | 1,239 m |
| Finish elevation (m) | 394 m | 575 m |
| Median finish context (s) | 25:42:15 | Unavailable |
| Beginner-friendliness | 60/100 | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 9/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Western States Endurance Run Ultramarathon | Volvic Volcanic Experience (VVX) Ultramarathon |
|---|---|---|
| Race date | 2026-06-27 | 2026-05-14 |
| Location | Olympic Valley to Auburn, California | Volvic, France |
| Actual distance | 161 km | 224 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Trail | Trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Riverside, Historic, Forest, Canyon | Historic, Parkland, Mountain, Forest, Lakeside, Countryside |
| Atmosphere | Unavailable | Wilderness, Destination, Scenic Tour |
| Technicality | Very Technical | Technical |
| Total ascent | 4,960 m | 7,564 m |
| Climbing density | 30.8 m/km | 33.8 m/km |
| Total descent | 6,466 m | 8,228 m |
| Net elevation | -1,506 m | -664 m |
| Max absolute grade | 39.2% | 60.6% |
| Flat grade share | 19.8% | 22.0% |
| GAP factor | 5.7% | 11.0% |
| Cutoff | 30:00:00 | Unavailable |
| Field cap | 369 | Unavailable |
| Latest finishers | 322 | Unavailable |
| Entry model | Ballot | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Western States Endurance Run Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.