Flat grade share
- Wicklow Way Race Ultramarathon
- 30.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWicklow Way Race Ultramarathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Wicklow Way Race Ultramarathon | SkyRun the Mournes Ultramarathon |
|---|---|---|
| Flat grade share | 30.4% ✓ | 8.6% |
| GAP factor (% slower than flat) | 11.0% ✓ | 45.2% |
| Uphill share | 35.7% | 45.0% |
| Steep-up share | 17.3% | 35.3% |
| Downhill share | 33.9% | 46.4% |
| Total ascent (m) | 3,885 m | 3,730 m |
| Climbing density (m/km) | 30.6 m/km | 74.6 m/km |
| Longest climb length (m) | 3,140 m | 3,390 m |
| Longest climb gain (m) | 281 m | 648 m |
| Longest climb average grade | 8.9% | 19.1% |
| Total descent (m) | 3,920 m | 3,729 m |
| Net elevation (m) | -35 m | 1 m |
| Max absolute grade | 99.4% | 59.6% |
| Start elevation (m) | 87 m | 6 m |
| Finish elevation (m) | 52 m | 7 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 65/100 ✓ | 52/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Wicklow Way Race Ultramarathon | SkyRun the Mournes Ultramarathon |
|---|---|---|
| Race date | 2026-07-24 | 2026-10-10 |
| Location | Dublin, Ireland | Newcastle, Northern Ireland |
| Actual distance | 127 km | 50 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Mountain and hill trail | Technical rocky mountain trail with short road sections |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Fell | Trail, Fell |
| Scenery | Waterfront, Mountain, Countryside, Forest, Moorland, Lakeside, Historic | Mountain, Coastal, Countryside, Historic, Parkland, Moorland, Forest, Lakeside |
| Atmosphere | Wilderness, Nighttime, Destination | Wilderness, Destination, Competitive |
| Technicality | Technical | Very Technical |
| Total ascent | 3,885 m | 3,730 m |
| Climbing density | 30.6 m/km | 74.6 m/km |
| Total descent | 3,920 m | 3,729 m |
| Net elevation | -35 m | 1 m |
| Max absolute grade | 99.4% | 59.6% |
| Flat grade share | 30.4% | 8.6% |
| GAP factor | 11.0% | 45.2% |
| Cutoff | 21:00:00 | 12:00:00 |
| Field cap | Unavailable | 100 |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Wicklow Way Race Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.