Flat grade share
- Zagori Mountain Running (ZMR) 33K
- 11.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofZagori Mountain Running (ZMR) 33K has the stronger available profile on flat grade share and course flatness.
| Metric | Zagori Mountain Running (ZMR) Ultramarathon | Zagori Mountain Running (ZMR) 33K |
|---|---|---|
| Flat grade share | 8.7% | 11.1% ✓ |
| GAP factor (% slower than flat) | 117.8% | 25.9% ✓ |
| Uphill share | 46.5% | 46.7% |
| Steep-up share | 36.6% | 36.9% |
| Downhill share | 44.7% | 42.2% |
| Total ascent (m) | 4,049 m | 1,955 m |
| Climbing density (m/km) | 67.5 m/km | 59.3 m/km |
| Longest climb length (m) | 1,890 m | 1,790 m |
| Longest climb gain (m) | 664 m | 337 m |
| Longest climb average grade | 35.2% | 18.9% |
| Total descent (m) | 4,048 m | 1,959 m |
| Net elevation (m) | 0 m | -3 m |
| Max absolute grade | 193.4% | 43.5% |
| Start elevation (m) | 1,057 m | 1,067 m |
| Finish elevation (m) | 1,057 m | 1,064 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 59/100 | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Zagori Mountain Running (ZMR) Ultramarathon | Zagori Mountain Running (ZMR) 33K |
|---|---|---|
| Race date | 2026-07-17 | 2026-07-17 |
| Location | Tsepelovo, Zagori, Ioannina, Greece | Tsepelovo, Zagori, Ioannina, Greece |
| Actual distance | 60 km | 33 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mixed mountain terrain: dirt road, alpine single Track trail, stone steps (skales) and technical descents |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Mixed |
| Scenery | Countryside, Mountain, Canyon, Forest, Lakeside, Historic, Riverside | Countryside, Mountain, Canyon, Forest, Lakeside, Historic, Riverside |
| Atmosphere | Destination, Wilderness, Scenic Tour | Destination, Wilderness, Scenic Tour |
| Technicality | Technical | Unavailable |
| Total ascent | 4,049 m | 1,955 m |
| Climbing density | 67.5 m/km | 59.3 m/km |
| Total descent | 4,048 m | 1,959 m |
| Net elevation | 0 m | -3 m |
| Max absolute grade | 193.4% | 43.5% |
| Flat grade share | 8.7% | 11.1% |
| GAP factor | 117.8% | 25.9% |
| Cutoff | 15:00:00 | 9:00:00 |
| Field cap | 300 | 400 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Zagori Mountain Running (ZMR) 33K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.