Ultramarathon
- Ascent
- 2,541 m
- Climb density
- 46.8 m/km
- Descent
- 2,550 m
- Net elevation
- -9 m
- Max absolute grade
- 47.8%
- GAP factor
- 19.7%
| Distance | Ascent | Climb density | Descent | Net elevation | Max absolute grade | GAP factor |
|---|---|---|---|---|---|---|
| Ultramarathon | 2,541 m | 46.8 m/km | 2,550 m | -9 m | 47.8% | 19.7% |
| Other | 1,511 m | 44.3 m/km | 1,520 m | -9 m | 47.7% | 19.5% |
| 15K | 493 m | 33.8 m/km | 502 m | -9 m | 37.9% | 11.6% |
| 12K | 310 m | 26.5 m/km | 318 m | -9 m | 38.0% | 7.8% |
| 5K | 58 m | 11.2 m/km | 67 m | -9 m | 11.3% | 0.6% |
GAP factor is % slower than a flat course. Unavailable cells mean no sourced value is available yet. Click a distance for its full page.
Soča Outdoor Festival offers Ultramarathon, Other, 15K, 12K, 5K, all run from the same event.
available route profile, race-day conditions, and source facts are shown on this event page. Sections appear only when their source-backed data is available.