- GAP factor
- -9.9%
- Ascent
- 61 m
- Climb density
- 2.9 m/km
- Descent
- 539 m
- Net elevation
- -477 m
- Max absolute grade
- 21.5%
- Fee
- Unavailable
As of
The lowest gap factor half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofEstes Park Marathon and Half Marathon leads this ranking on gap factor (-9.9%).
Compare Estes Park Marathon and Half Marathon vs Montana Marathon (Billings)
| # | Race | GAP factor | Ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estes Park Marathon and Half Marathon - colorado | -9.9% | 61 m | 2.9 m/km | 539 m | -477 m | 21.5% | Unavailable | |
| 2 | Montana Marathon (Billings) Half Marathon - montana | -4.2% | 73 m | 3.5 m/km | 266 m | -193 m | 11.6% | Unavailable | |
| 3 | Bozeman Half Marathon & 10K - montana | -4.2% | 67 m | 3.2 m/km | 249 m | -182 m | 6.7% | Unavailable | |
| 4 | Spurs Austin International Half (fka 3M Half Marathon) - texas | -2.3% | 42 m | 2.0 m/km | 143 m | -101 m | 8.1% | Unavailable | |
| 5 | Jack & Jill's Downhill Marathon & Half Half Marathon - washington | -1.5% | 311 m | 14.7 m/km | 574 m | -264 m | 31.2% | Unavailable | |
| 6 | Trieste Spring Run Half Marathon - italy | -1.5% | 63 m | 3.0 m/km | 134 m | -73 m | 20.7% | Unavailable | |
| 7 | St. Croix Crossing Half Marathon - minnesota | -1.0% | 124 m | 5.9 m/km | 189 m | -64 m | 10.8% | Unavailable | |
| 8 | Generali Genève Marathon Half Marathon - switzerland | -1.0% | 94 m | 4.4 m/km | 147 m | -54 m | 7.0% | Unavailable | |
| 9 | RAD Half Marathon & 10K (Asheville) - north-carolina | -0.9% | 135 m | 6.4 m/km | 206 m | -71 m | 11.9% | Unavailable | |
| 10 | Great North Run Half Marathon - north-east | -0.6% | 80 m | 3.8 m/km | 111 m | -32 m | 6.7% | £68 | |
| 11 | HooDoo Half Marathon (Fairbanks) - alaska | -0.6% | 133 m | 6.3 m/km | 180 m | -48 m | 10.2% | Unavailable | |
| 12 | Allianz Richmond Marathon Half Marathon - virginia | -0.5% | 89 m | 4.2 m/km | 126 m | -37 m | 8.7% | Unavailable | |
| 13 | Hoag OC Marathon Running Festival Half Marathon - california | -0.3% | 125 m | 5.9 m/km | 157 m | -32 m | 7.9% | Unavailable | |
| 14 | Zurich Rock 'n' Roll Running Series Madrid Half Marathon - spain | -0.3% | 124 m | 5.9 m/km | 151 m | -26 m | 11.2% | Unavailable | |
| 15 | Windermere Marathon (Spokane) Half Marathon - washington | -0.1% | 140 m | 6.6 m/km | 170 m | -30 m | 13.5% | Unavailable | |
| 16 | Zürich Marathon Half Marathon - switzerland | -0.0% | 21 m | 1.0 m/km | 23 m | -2 m | 2.2% | Unavailable | |
| 17 | Cheltenham Running Festival Half Marathon - south-west | 0.0% | 70 m | 3.3 m/km | 75 m | -5 m | 4.4% | £38 | |
| 18 | Summer Breeze Half Marathon (San Leandro) - california | 0.0% | 0 m | 0.0 m/km | 0 m | -0 m | 1.8% | Unavailable | |
| 19 | The Woodlands Marathon Half Marathon - texas | 0.0% | 52 m | 2.5 m/km | 55 m | -3 m | 3.5% | Unavailable | |
| 20 | Naturosa Catania Marathon Half Marathon - italy | 0.0% | 11 m | 0.5 m/km | 12 m | -0 m | 3.1% | Unavailable | |
| 21 | Vale of York Half Marathon - yorkshire | 0.0% | 27 m | 1.3 m/km | 27 m | 0 m | 1.8% | £28 | |
| 22 | Tirol läuft (Innsbruck) Half Marathon - austria | 0.0% | 40 m | 1.9 m/km | 42 m | -2 m | 5.5% | Unavailable | |
| 23 | Medio Maratón de Santander Half Marathon - spain | 0.0% | 28 m | 1.3 m/km | 28 m | -0 m | 3.2% | Unavailable | |
| 24 | Bath & Bristol Railway Races Half Marathon - south-west | 0.0% | 33 m | 1.6 m/km | 33 m | 1 m | 2.4% | £46 | |
| 25 | The Asheville Marathon & Half Half Marathon - north-carolina | 0.1% | 260 m | 12.3 m/km | 322 m | -61 m | 12.1% | Unavailable | |
| 26 | Idaho Falls Marathon Half Marathon - idaho | 0.1% | 50 m | 2.4 m/km | 52 m | -3 m | 9.1% | Unavailable | |
| 27 | DRC's The Half (Dallas Running Club) Half Marathon - texas | 0.1% | 92 m | 4.4 m/km | 108 m | -16 m | 13.3% | Unavailable | |
| 28 | ATW Bedford 10k & Half Marathon - east-of-england | 0.1% | 15 m | 0.7 m/km | 15 m | 0 m | 2.9% | Unavailable | |
| 29 | Novant Health Wilmington Marathon Half Marathon - north-carolina | 0.1% | 46 m | 2.2 m/km | 47 m | -0 m | 4.6% | Unavailable | |
| 30 | Mississippi River Marathon Half Marathon - mississippi | 0.1% | 36 m | 1.7 m/km | 36 m | 0 m | 6.1% | Unavailable | |
| 31 | NLB Ljubljana Marathon Half Marathon - slovenia | 0.1% | 53 m | 2.5 m/km | 52 m | 0 m | 3.9% | Unavailable | |
| 32 | Mizuno Swansea Half Marathon - wales | 0.1% | 44 m | 2.1 m/km | 44 m | -0 m | 5.6% | Unavailable | |
| 33 | Hartlepool Half Marathon - north-east | 0.1% | 50 m | 2.4 m/km | 52 m | -2 m | 6.7% | Unavailable | |
| 34 | Martian Invasion of Races Half Marathon - michigan | 0.1% | 58 m | 2.7 m/km | 58 m | 0 m | 5.4% | Unavailable | |
| 35 | Toulouse Métropole Run Experience Half Marathon - france | 0.1% | 114 m | 5.4 m/km | 123 m | -10 m | 11.2% | Unavailable | |
| 36 | Buffalo Stampede Half Marathon (Kearney) - nebraska | 0.1% | 75 m | 3.6 m/km | 78 m | -3 m | 7.0% | Unavailable | |
| 37 | Bear Trail Half Marathon & 10K - delaware | 0.2% | 73 m | 3.5 m/km | 73 m | -0 m | 4.9% | Unavailable | |
| 38 | Bay of Fundy International Marathon Half Marathon - maine | 0.2% | 176 m | 8.3 m/km | 203 m | -27 m | 12.0% | Unavailable | |
| 39 | Bari Med Marathon Half Marathon - italy | 0.2% | 97 m | 4.6 m/km | 99 m | -3 m | 6.3% | Unavailable | |
| 40 | Goodyear Half Marathon & 10K (Akron) - ohio | 0.2% | 109 m | 5.2 m/km | 119 m | -9 m | 12.7% | Unavailable | |
| 41 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 0.2% | 84 m | 4.0 m/km | 84 m | 0 m | 7.0% | Unavailable | |
| 42 | Cambridge Half Marathon - east-of-england | 0.2% | 95 m | 4.5 m/km | 95 m | -0 m | 4.7% | Unavailable | |
| 43 | Maine Coast Marathon Half Marathon - maine | 0.2% | 68 m | 3.2 m/km | 67 m | 1 m | 8.0% | Unavailable | |
| 44 | Reims Champagne Run Half Marathon - france | 0.2% | 103 m | 4.9 m/km | 105 m | -2 m | 4.9% | Unavailable | |
| 45 | Wilmslow Half Marathon - north-west | 0.2% | 111 m | 5.2 m/km | 114 m | -3 m | 5.9% | Unavailable | |
| 46 | Belfast City Marathon Half Marathon - northern-ireland | 0.2% | 75 m | 3.6 m/km | 75 m | 0 m | 5.9% | £42 | |
| 47 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel - indiana | 0.2% | 86 m | 4.1 m/km | 85 m | 0 m | 5.4% | Unavailable | |
| 48 | Belfast City Half Marathon - northern-ireland | 0.2% | 88 m | 4.2 m/km | 89 m | -0 m | 8.6% | £50 | |
| 49 | University of Charleston Marathon (Charleston, WV) Half Marathon - west-virginia | 0.2% | 74 m | 3.5 m/km | 74 m | 0 m | 7.0% | Unavailable | |
| 50 | Regeneron Great Limerick Run Half Marathon - ireland | 0.2% | 114 m | 5.4 m/km | 117 m | -3 m | 5.4% | Unavailable | |
| 51 | Mein Freiburg Marathon Half Marathon - germany | 0.2% | 105 m | 5.0 m/km | 104 m | 1 m | 6.2% | Unavailable | |
| 52 | Stormin' Norman Run Half Marathon - oklahoma | 0.3% | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 53 | The Fury Run (Stormin' Norman Run), Norman Half Marathon - oklahoma | 0.3% | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 54 | Debrecen Maraton Half Marathon - hungary | 0.3% | 94 m | 4.5 m/km | 94 m | 0 m | 5.6% | Unavailable | |
| 55 | Paavo Nurmi Marathon Half Marathon - finland | 0.3% | 91 m | 4.3 m/km | 92 m | -1 m | 9.1% | Unavailable | |
| 56 | Stuttgart-Lauf Half Marathon - germany | 0.3% | 100 m | 4.7 m/km | 100 m | -1 m | 9.8% | Unavailable | |
| 57 | Nagyerdei Terep Maraton (Debrecen) Half Marathon - hungary | 0.3% | 72 m | 3.4 m/km | 69 m | 3 m | 9.9% | Unavailable | |
| 58 | Maratona di Pisa Half Marathon - italy | 0.3% | 72 m | 3.4 m/km | 67 m | 4 m | 5.6% | Unavailable | |
| 59 | Albany COMBOS Marathon & Half Marathon - georgia | 0.3% | 154 m | 7.3 m/km | 160 m | -7 m | 5.7% | Unavailable | |
| 60 | Garmin New Forest Marathon Half Marathon - south-east | 0.3% | 122 m | 5.8 m/km | 122 m | 0 m | 5.1% | £54 | |
| 61 | David Cliff Wokingham Half Marathon - south-east | 0.3% | 117 m | 5.6 m/km | 117 m | -0 m | 5.8% | £43 | |
| 62 | Mercy Health Glass City Marathon Half Marathon - ohio | 0.3% | 92 m | 4.4 m/km | 88 m | 4 m | 6.2% | Unavailable | |
| 63 | Run Leicester Half Marathon - east-midlands | 0.3% | 114 m | 5.4 m/km | 114 m | -0 m | 7.9% | £33 | |
| 64 | Sioux Falls Skedaddle Half Marathon - south-dakota | 0.3% | 133 m | 6.3 m/km | 140 m | -7 m | 13.3% | Unavailable | |
| 65 | Marathon des Alpes-Maritimes Nice-Cannes Half Marathon - france | 0.4% | 119 m | 5.9 m/km | 121 m | -2 m | 11.7% | Unavailable | |
| 66 | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) - italy | 0.4% | 55 m | 2.6 m/km | 42 m | 12 m | 7.3% | Unavailable | |
| 67 | SwissCityMarathon – Lucerne Half Marathon - switzerland | 0.4% | 103 m | 4.9 m/km | 104 m | -2 m | 7.9% | Unavailable | |
| 68 | Cleveland Marathon Half Marathon - ohio | 0.4% | 102 m | 4.8 m/km | 102 m | -0 m | 11.9% | Unavailable | |
| 69 | Regensburg Marathon Half Marathon - germany | 0.4% | 116 m | 5.5 m/km | 116 m | 0 m | 9.5% | Unavailable | |
| 70 | Wallis Sands Half Marathon - new-hampshire | 0.4% | 128 m | 6.1 m/km | 129 m | 0 m | 12.8% | Unavailable | |
| 71 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance Half Marathon - pennsylvania | 0.4% | 112 m | 5.3 m/km | 113 m | -0 m | 11.1% | Unavailable | |
| 72 | Trondheim Maraton Half Marathon - norway | 0.4% | 127 m | 6.0 m/km | 125 m | 1 m | 8.3% | Unavailable | |
| 73 | Amica Newport Marathon & Half Marathon - rhode-island | 0.4% | 119 m | 5.7 m/km | 119 m | 0 m | 8.1% | Unavailable | |
| 74 | Haspa Marathon Hamburg Half Marathon - germany | 0.5% | 76 m | 3.6 m/km | 66 m | 11 m | 7.2% | Unavailable | |
| 75 | Colchester Half Marathon - east-of-england | 0.5% | 114 m | 5.4 m/km | 114 m | 0 m | 9.5% | £37 | |
| 76 | Endurancelife Suffolk (Dunwich) Half Marathon - east-of-england | 0.5% | 123 m | 5.7 m/km | 124 m | 0 m | 11.0% | £47 | |
| 77 | MountainOne Steel Rail Races (Adams) Half Marathon - massachusetts | 0.5% | 114 m | 5.4 m/km | 114 m | -0 m | 10.6% | Unavailable | |
| 78 | Cajun Country Run Half Marathon - louisiana | 0.5% | 147 m | 7.0 m/km | 147 m | 0 m | 9.5% | Unavailable | |
| 79 | Göteborgsvarvet Half Marathon - sweden | 0.5% | 131 m | 6.2 m/km | 133 m | -2 m | 7.6% | Unavailable | |
| 80 | Büchl Éjszakai Félmaraton (Győr) Half Marathon - hungary | 0.5% | 144 m | 6.8 m/km | 143 m | 1 m | 7.2% | Unavailable | |
| 81 | Michelob Ultra El Paso Marathon Half Marathon - texas | 0.5% | 151 m | 7.2 m/km | 150 m | 1 m | 9.4% | Unavailable | |
| 82 | Vienna City Marathon Half Marathon - austria | 0.5% | 71 m | 3.4 m/km | 58 m | 13 m | 8.2% | Unavailable | |
| 83 | Sioux Falls Marathon Half Marathon - south-dakota | 0.5% | 149 m | 7.1 m/km | 151 m | -2 m | 8.0% | Unavailable | |
| 84 | DNB Oslo Marathon Half Marathon - norway | 0.5% | 153 m | 7.2 m/km | 153 m | -0 m | 6.5% | Unavailable | |
| 85 | City of Colleges Half Marathon - arkansas | 0.5% | 134 m | 6.3 m/km | 135 m | -0 m | 9.2% | Unavailable | |
| 86 | Thames Meander Marathon (London) Half Marathon - london | 0.5% | 159 m | 7.6 m/km | 159 m | 0 m | 6.5% | Unavailable | |
| 87 | Helsinki City Marathon Half Marathon - finland | 0.5% | 122 m | 5.8 m/km | 117 m | 6 m | 7.1% | Unavailable | |
| 88 | Milton Keynes Marathon Half Marathon - south-east | 0.5% | 162 m | 7.7 m/km | 165 m | -3 m | 8.1% | Unavailable | |
| 89 | Omaha Marathon Half Marathon - nebraska | 0.5% | 150 m | 7.1 m/km | 151 m | -1 m | 11.5% | Unavailable | |
| 90 | The Original Las Vegas Marathon Half Marathon - nevada | 0.6% | 164 m | 7.8 m/km | 164 m | 0 m | 11.9% | Unavailable | |
| 91 | Madison Marathon (Madison, Wisconsin) Half Marathon - wisconsin | 0.6% | 112 m | 5.3 m/km | 106 m | 6 m | 8.7% | Unavailable | |
| 92 | Maine Marathon (Portland) Half Marathon - maine | 0.6% | 133 m | 6.3 m/km | 133 m | 0 m | 9.8% | Unavailable | |
| 93 | Wisconsin Lakeside Half Marathon & 5K (Monona) - wisconsin | 0.6% | 126 m | 6.0 m/km | 127 m | -0 m | 14.6% | Unavailable | |
| 94 | Rimi Riga Marathon Half Marathon - latvia | 0.6% | 135 m | 6.4 m/km | 134 m | 1 m | 18.7% | Unavailable | |
| 95 | PeaceHealth Appletree Marathon Half Marathon - washington | 0.6% | 147 m | 7.0 m/km | 147 m | 1 m | 8.0% | Unavailable | |
| 96 | Weymouth Half Marathon - south-west | 0.6% | 146 m | 6.9 m/km | 146 m | -1 m | 9.2% | £41 | |
| 97 | Charlotte Racefest at SouthPark Half Marathon and 10K - north-carolina | 0.6% | 70 m | 3.3 m/km | 59 m | 11 m | 15.6% | Unavailable | |
| 98 | Phoenix 10k & Half Marathon - arizona | 0.6% | 169 m | 8.0 m/km | 169 m | 0 m | 7.3% | Unavailable | |
| 99 | OhioHealth Capital City Half & Quarter Marathon (Columbus) Half Marathon - ohio | 0.6% | 142 m | 6.7 m/km | 142 m | 0 m | 14.9% | Unavailable | |
| 100 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon - norway | 0.7% | 148 m | 7.0 m/km | 147 m | 2 m | 7.5% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by GAP factor. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Estes Park Marathon and Half Marathon ranks first by gap factor, from 191 qualifying races compared under our published methodology.