- Value score
- 83
- Ascent
- 627 m
- Climb density
- 12.5 m/km
- Descent
- 628 m
- Net elevation
- -1 m
- Max absolute grade
- 9.8%
- Fee
- £38
As of
The best value ultramarathons, ranked from our normalised data across 36 qualifying races.
Ranking current as ofNorfolk Festival of Running (King's Lynn) leads this ranking on value score (83/100).
Compare Norfolk Festival of Running (King's Lynn) vs The Pathfinder March (Cambridgeshire)
| # | Race | Value score | Ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Festival of Running (King's Lynn) Ultramarathon - east-of-england | 83 | 627 m | 12.5 m/km | 628 m | -1 m | 9.8% | £38 | |
| 2 | The Pathfinder March (Cambridgeshire) Ultramarathon - east-of-england | 83 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £40 | |
| 3 | Stort30 Ultramarathon - east-of-england | 80 | 99 m | 2.0 m/km | 98 m | 0 m | 7.1% | £55 | |
| 4 | Bath & Bristol Railway Races Ultramarathon - south-west | 78 | 136 m | 2.7 m/km | 135 m | 1 m | 6.7% | £65 | |
| 5 | Two Tunnels Railway Races Ultramarathon - south-west | 78 | 1,231 m | 24.6 m/km | 1,229 m | 2 m | 17.3% | £65 | |
| 6 | Cairngorms Ultra Trail - scotland | 78 | 948 m | 15.8 m/km | 949 m | -1 m | 25.0% | £67 | |
| 7 | Endurancelife Suffolk (Dunwich) Ultramarathon - east-of-england | 77 | 247 m | 4.7 m/km | 246 m | 0 m | 8.4% | £71 | |
| 8 | Endurancelife Coastal Trail Series Northumberland Ultramarathon - north-east | 77 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £71 | |
| 9 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 77 | 1,310 m | 23.7 m/km | 1,310 m | 0 m | 28.3% | £71 | |
| 10 | Pilgrims' Ultra (Holy Island, Northumberland) - north-east | 77 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £72 | |
| 11 | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) - wales | 75 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £80 | |
| 12 | Gower Coastal Trail Races Ultramarathon - wales | 74 | 1,087 m | 13.5 m/km | 1,088 m | -1 m | 23.7% | £85 | |
| 13 | The Malvern Hills Ultra - west-midlands | 72 | 2,391 m | 31.6 m/km | 2,391 m | 0 m | 36.3% | £95 | |
| 14 | Snowdonia Trail Marathon Eryri Ultramarathon - wales | 71 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £100 | |
| 15 | Mourne Way Marathon (Newcastle / Mourne Mountains) Ultramarathon - northern-ireland | 71 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £100 | |
| 16 | Devil o' the Highlands Footrace Ultramarathon - scotland | 71 | 1,641 m | 23.8 m/km | 1,876 m | -235 m | 28.9% | £100 | |
| 17 | Causeway Coast Marathon (Portballintrae) Ultramarathon - northern-ireland | 71 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £100 | |
| 18 | Chiltern Wonderland 50 Ultramarathon - south-east | 68 | 1,699 m | 21.0 m/km | 1,694 m | 5 m | 39.0% | £115 | |
| 19 | Hardmoors 55 Ultramarathon - yorkshire | 67 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £120 | |
| 20 | Equinox24 (Belvoir Castle) Ultramarathon - east-midlands | 67 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £120 | |
| 21 | Highland Fling Race (Milngavie) Ultramarathon - scotland | 66 | 1,939 m | 22.8 m/km | 1,758 m | 181 m | 29.5% | £125 | |
| 22 | THE LAP - Windermere Ultra - north-west | 64 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £135 | |
| 23 | Cotswold Way Century Ultramarathon - south-west | 61 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £152 | |
| 24 | Race to the King Ultramarathon - south-east | 61 | 1,434 m | 13.9 m/km | 1,434 m | 0 m | 18.8% | £155 | |
| 25 | West Highland Way Race Ultramarathon - scotland | 60 | 2,703 m | 17.7 m/km | 2,748 m | -46 m | 32.9% | £157 | |
| 26 | Pembrokeshire Coastal Races (Dale) Ultramarathon - wales | 60 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £160 | |
| 27 | Lakeland 100 Ultramarathon - north-west | 54 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £190 | |
| 28 | South Downs Way 100 Ultramarathon - south-east | 48 | 3,410 m | 21.2 m/km | 3,504 m | -94 m | 31.8% | £220 | |
| 29 | Autumn 100 Ultramarathon - south-east | 48 | 1,380 m | 8.6 m/km | 1,381 m | -1 m | 21.3% | £220 | |
| 30 | North Downs Way 100 Ultramarathon - south-east | 48 | 155 m | 0.9 m/km | 95 m | 59 m | 20.8% | £220 | |
| 31 | Thames Path 100 Ultramarathon - south-east | 47 | 222 m | 1.4 m/km | 174 m | 48 m | 11.9% | £225 | |
| 32 | Altra 13 Valleys Ultra (Keswick) - north-west | 46 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £230 | |
| 33 | The Wall Ultramarathon - north-east | 46 | 1,140 m | 10.2 m/km | 1,158 m | -18 m | 15.8% | £230 | |
| 34 | Arc of Attrition Ultramarathon - south-west | 44 | 4,116 m | 25.5 m/km | 4,038 m | 78 m | 43.9% | £239 | |
| 35 | Ring O' Fire Ultramarathon - wales | 41 | 2,480 m | 11.9 m/km | 2,479 m | 1 m | 39.1% | £255 | |
| 36 | Ultra-Trail Snowdonia by UTMB - wales | 41 | 9,055 m | 55.6 m/km | 9,055 m | -0 m | 59.5% | £259 |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
36 qualifying races in this ranking; use the distance catalogue to search the full distance list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Value score. Score metrics use methodology scoring-methodology-v1.0. Route, elevation and fee metrics use the sourced or derived value shown in the table. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Norfolk Festival of Running (King's Lynn) Ultramarathon ranks first by value score, from 36 qualifying races compared under our published methodology.