Flat grade share
- Virginia Beach 10 Miler
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCharlottesville Ten Miler 10 Mile and Virginia Beach 10 Miler split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Charlottesville Ten Miler 10 Mile | Virginia Beach 10 Miler |
|---|---|---|
| Flat grade share | 45.9% | Unavailable |
| GAP factor (% slower than flat) | 1.1% | Unavailable |
| Uphill share | 27.3% | Unavailable |
| Steep-up share | 2.5% | Unavailable |
| Downhill share | 26.8% | Unavailable |
| Total ascent (m) | 196 m | Unavailable |
| Climbing density (m/km) | 12.2 m/km | Unavailable |
| Longest climb length (m) | 450 m | Unavailable |
| Longest climb gain (m) | 22 m | Unavailable |
| Longest climb average grade | 4.8% | Unavailable |
| Total descent (m) | 199 m | Unavailable |
| Net elevation (m) | -3 m | Unavailable |
| Max absolute grade | 12.3% | Unavailable |
| Start elevation (m) | 167 m | Unavailable |
| Finish elevation (m) | 164 m | Unavailable |
| Scenic score | 65/100 | 79/100 ✓ |
| Conditions | 90/100 ✓ | 54/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Charlottesville Ten Miler 10 Mile | Virginia Beach 10 Miler |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-03-27 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-05-08 (legacy event-level date). |
| Location | Charlottesville, Virginia | Virginia Beach, Virginia |
| Actual distance | 16.1 km | 16.1 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Held | Not held |
| Course type | Loop | Out And Back |
| Surface | Mostly road with brick sections through the Downtown Mall. | Paved roads (Atlantic and Pacific Avenues) finishing on the boardwalk |
| Elevation character | Hilly | Flat |
| Terrain | Road, Trail | Road, Beach |
| Scenery | City, Historic, Forest | Coastal, City, Historic, Waterfront |
| Atmosphere | Community, Scenic Tour, Competitive | Festival, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 196 m | Unavailable |
| Climbing density | 12.2 m/km | Unavailable |
| Total descent | 199 m | Unavailable |
| Net elevation | -3 m | 10 m |
| Max absolute grade | 12.3% | Unavailable |
| Flat grade share | 45.9% | Unavailable |
| GAP factor | 1.1% | Unavailable |
| Cutoff | 2:30:00 | 3:30:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-03-27 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-05-08 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.